Blackhorse Bandits | ||
Blackhorse Golf Club - North | ||
|
Blackhorse Bandits | ||
Blackhorse Golf Club - North | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.58 | 0.58 | 4 | 4.50 | 0.58 | 4 |
| 2 | 3 | 13 | 3.50 | 0.50 | 5 | 3.50 | 0.50 | 5 |
| 3 | 5 | 15 | 5.08 | 0.08 | 14 | 5.08 | 0.08 | 14 |
| 4 | 4 | 1 | 4.50 | 0.50 | 5 | 3.75 | 0.50 | 5 |
| 5 | 4 | 3 | 4.50 | 0.50 | 5 | 4.08 | 0.50 | 5 |
| 6 | 3 | 11 | 4.00 | 1.00 | 1 | 3.92 | 1.00 | 1 |
| 7 | 4 | 7 | 4.50 | 0.50 | 5 | 4.42 | 0.50 | 5 |
| 8 | 5 | 17 | 5.00 | 0.00 | 17 | 5.00 | 0.00 | 17 |
| 9 | 4 | 5 | 4.92 | 0.92 | 2 | 4.67 | 0.92 | 2 |
| 10 | 4 | 4 | 4.42 | 0.42 | 12 | 4.08 | 0.42 | 12 |
| 11 | 5 | 6 | 5.50 | 0.50 | 5 | 5.25 | 0.50 | 5 |
| 12 | 4 | 8 | 4.08 | 0.08 | 14 | 4.00 | 0.08 | 14 |
| 13 | 4 | 16 | 4.08 | 0.08 | 14 | 4.08 | 0.08 | 14 |
| 14 | 3 | 18 | 3.75 | 0.75 | 3 | 3.83 | 0.75 | 3 |
| 15 | 4 | 2 | 4.42 | 0.42 | 12 | 3.92 | 0.42 | 12 |
| 16 | 3 | 12 | 3.50 | 0.50 | 5 | 3.50 | 0.50 | 5 |
| 17 | 4 | 10 | 4.50 | 0.50 | 5 | 4.42 | 0.50 | 5 |
| 18 | 5 | 14 | 5.00 | 0.00 | 17 | 5.00 | 0.00 | 17 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Thomas Bannon | 1 | 1 | 72 | 1 | 71 |
| Spencer Pyles | -1 | 2 | 73 | 3 | 74 |
| Andrew Grubb | 2 | 3 | 75 | 2 | 73 |
| Terry Rasmussen | 1 | 4 | 76 | 4 | 75 |
| Brian McCarthy | 0 | 5 | 78 | 7 | 78 |
| Jimmy Vandagriff | 3 | 5 | 78 | 4 | 75 |
| Kevin Tobias | 0 | 7 | 80 | 9 | 80 |
| Jeff Brame | 4 | 8 | 84 | 9 | 80 |
| Austin Sherman | 6 | 9 | 85 | 8 | 79 |
| Keith Rodriguez | 1 | 9 | 85 | 12 | 84 |
| CJ Tylka | 6 | 11 | 86 | 9 | 80 |
| Trae Burr | 11 | 11 | 86 | 4 | 75 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Kevin Tobias | 0 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
| Jeff Brame | 4 | 2 | 1 | 3.25 | 2 | 1 | 3.25 |
| Brian McCarthy | 0 | 2 | 1 | 3.25 | 2 | 1 | 3.25 |
| Thomas Bannon | 1 | 2 | 1 | 3.25 | 2 | 1 | 3.25 |
| Austin Sherman | 6 | 5 | 2 | 3.50 | 5 | 2 | 3.50 |
| Spencer Pyles | -1 | 5 | 2 | 3.50 | 7 | 3 | 3.75 |
| Trae Burr | 11 | 7 | 3 | 3.75 | 5 | 2 | 3.50 |
| Jimmy Vandagriff | 3 | 8 | 4 | 4.00 | 8 | 4 | 4.00 |
| Andrew Grubb | 2 | 8 | 4 | 4.00 | 8 | 4 | 4.00 |
| Terry Rasmussen | 1 | 8 | 4 | 4.00 | 8 | 4 | 4.00 |
| Keith Rodriguez | 1 | 11 | 5 | 4.25 | 11 | 5 | 4.25 |
| CJ Tylka | 6 | 12 | 6 | 4.50 | 12 | 6 | 4.50 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Spencer Pyles | -1 | 1 | -1 | 3.90 | 3 | -1 | 3.90 |
| Thomas Bannon | 1 | 1 | -1 | 3.90 | 1 | -2 | 3.80 |
| Terry Rasmussen | 1 | 3 | 1 | 4.10 | 5 | 0 | 4.00 |
| Andrew Grubb | 2 | 4 | 2 | 4.20 | 5 | 0 | 4.00 |
| Jimmy Vandagriff | 3 | 4 | 2 | 4.20 | 3 | -1 | 3.90 |
| Brian McCarthy | 0 | 6 | 4 | 4.40 | 9 | 4 | 4.40 |
| Trae Burr | 11 | 7 | 7 | 4.70 | 1 | -2 | 3.80 |
| CJ Tylka | 6 | 7 | 7 | 4.70 | 7 | 2 | 4.20 |
| Austin Sherman | 6 | 9 | 8 | 4.80 | 8 | 3 | 4.30 |
| Keith Rodriguez | 1 | 9 | 8 | 4.80 | 11 | 7 | 4.70 |
| Kevin Tobias | 0 | 9 | 8 | 4.80 | 12 | 8 | 4.80 |
| Jeff Brame | 4 | 12 | 9 | 4.90 | 10 | 5 | 4.50 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Andrew Grubb | 2 | 1 | -3 | 4.25 | 1 | -3 | 4.25 |
| Terry Rasmussen | 1 | 2 | -1 | 4.75 | 2 | -1 | 4.75 |
| Thomas Bannon | 1 | 3 | 0 | 5.00 | 3 | 0 | 5.00 |
| Keith Rodriguez | 1 | 3 | 0 | 5.00 | 3 | 0 | 5.00 |
| Kevin Tobias | 0 | 3 | 0 | 5.00 | 3 | 0 | 5.00 |
| Spencer Pyles | -1 | 3 | 0 | 5.00 | 3 | 0 | 5.00 |
| Jimmy Vandagriff | 3 | 3 | 0 | 5.00 | 3 | 0 | 5.00 |
| CJ Tylka | 6 | 8 | 1 | 5.25 | 3 | 0 | 5.00 |
| Brian McCarthy | 0 | 8 | 1 | 5.25 | 9 | 1 | 5.25 |
| Jeff Brame | 4 | 10 | 2 | 5.50 | 10 | 2 | 5.50 |
| Austin Sherman | 6 | 11 | 3 | 5.75 | 10 | 2 | 5.50 |
| Trae Burr | 11 | 12 | 4 | 6.00 | 12 | 3 | 5.75 |