Blackhorse Bandits | ||
Blackhorse Golf Club - North | ||
|
Blackhorse Bandits | ||
Blackhorse Golf Club - North | ||
|
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 1 Andrew Grubb 4 9 3 3 Terry Rasmussen 5 15 4 7 Thomas Bannon 4 7 3 10 Terry Rasmussen 4 4 3 13 Spencer Pyles 4 16 3 14 Jeff Brame 3 18 2
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 Andrew Grubb 4 9 3 3 3 Terry Rasmussen 5 15 4 4 7 Thomas Bannon 4 7 3 3 11 CJ Tylka 5 6 4 3 13 Spencer Pyles 4 16 3 3 14 Jeff Brame 3 18 2 2
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Andrew Grubb | ||||
| Terry Rasmussen | ||||
| Thomas Bannon | ||||
| Terry Rasmussen | ||||
| Spencer Pyles | ||||
| Jeff Brame |
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Andrew Grubb | |||||
| Terry Rasmussen | |||||
| Thomas Bannon | |||||
| CJ Tylka | |||||
| Spencer Pyles | |||||
| Jeff Brame |