Blackhorse Senior Group | ||
Blackhorse Golf Club - North | ||
|
Blackhorse Senior Group | ||
Blackhorse Golf Club - North | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 5.31 | 1.31 | 7 | 4.44 | 1.31 | 7 |
| 2 | 3 | 13 | 3.63 | 0.63 | 16 | 3.06 | 0.63 | 16 |
| 3 | 5 | 15 | 6.00 | 1.00 | 12 | 5.63 | 1.00 | 12 |
| 4 | 4 | 1 | 4.88 | 0.88 | 14 | 3.63 | 0.88 | 14 |
| 5 | 4 | 3 | 5.38 | 1.38 | 4 | 4.13 | 1.38 | 4 |
| 6 | 3 | 11 | 4.44 | 1.44 | 3 | 3.75 | 1.44 | 3 |
| 7 | 4 | 7 | 5.38 | 1.38 | 4 | 4.50 | 1.38 | 4 |
| 8 | 5 | 17 | 5.75 | 0.75 | 15 | 5.50 | 0.75 | 15 |
| 9 | 4 | 5 | 5.38 | 1.38 | 4 | 4.25 | 1.38 | 4 |
| 10 | 4 | 4 | 5.75 | 1.75 | 1 | 4.50 | 1.75 | 1 |
| 11 | 5 | 6 | 6.06 | 1.06 | 10 | 5.06 | 1.06 | 10 |
| 12 | 4 | 8 | 5.06 | 1.06 | 10 | 4.19 | 1.06 | 10 |
| 13 | 4 | 16 | 5.31 | 1.31 | 7 | 5.06 | 1.31 | 7 |
| 14 | 3 | 18 | 3.38 | 0.38 | 18 | 3.13 | 0.38 | 18 |
| 15 | 4 | 2 | 4.94 | 0.94 | 13 | 3.69 | 0.94 | 13 |
| 16 | 3 | 12 | 3.63 | 0.63 | 16 | 2.94 | 0.63 | 16 |
| 17 | 4 | 10 | 5.50 | 1.50 | 2 | 4.63 | 1.50 | 2 |
| 18 | 5 | 14 | 6.31 | 1.31 | 7 | 5.81 | 1.31 | 7 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Don Turkleson | 6 | 1 | 78 | 2 | 72 |
| Ken Sansbury | 5 | 2 | 79 | 5 | 74 |
| Bobby Grabstald | 6 | 3 | 80 | 5 | 74 |
| Rex Kreig | 10 | 4 | 83 | 3 | 73 |
| Mike Pigozzi | 10 | 5 | 85 | 8 | 75 |
| Steve McVeigh | 13 | 6 | 86 | 3 | 73 |
| Jeff Margolis | 10 | 7 | 88 | 9 | 78 |
| James Bolin | 12 | 8 | 91 | 11 | 79 |
| lee kratch | 22 | 9 | 92 | 1 | 70 |
| Max Hengst | 14 | 9 | 92 | 9 | 78 |
| Steve Bertone | 22 | 11 | 96 | 5 | 74 |
| Jon Warren | 15 | 12 | 100 | 14 | 85 |
| Bob Etheridge | 15 | 13 | 103 | 15 | 88 |
| Charles Glendinning | 23 | 13 | 103 | 12 | 80 |
| Bill Clinton | 14 | 15 | 104 | 16 | 90 |
| Ron Wagman | 30 | 16 | 113 | 13 | 83 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Jeff Margolis | 10 | 1 | -1 | 2.75 | 3 | -1 | 2.75 |
| lee kratch | 22 | 2 | 0 | 3.00 | 1 | -4 | 2.00 |
| Ken Sansbury | 5 | 2 | 0 | 3.00 | 6 | 0 | 3.00 |
| Max Hengst | 14 | 4 | 1 | 3.25 | 2 | -2 | 2.50 |
| Jon Warren | 15 | 5 | 2 | 3.50 | 3 | -1 | 2.75 |
| Bobby Grabstald | 6 | 5 | 2 | 3.50 | 10 | 2 | 3.50 |
| Don Turkleson | 6 | 7 | 3 | 3.75 | 12 | 3 | 3.75 |
| Mike Pigozzi | 10 | 7 | 3 | 3.75 | 12 | 3 | 3.75 |
| Steve McVeigh | 13 | 7 | 3 | 3.75 | 6 | 0 | 3.00 |
| Rex Kreig | 10 | 10 | 4 | 4.00 | 15 | 4 | 4.00 |
| Charles Glendinning | 23 | 10 | 4 | 4.00 | 6 | 0 | 3.00 |
| James Bolin | 12 | 12 | 5 | 4.25 | 12 | 3 | 3.75 |
| Steve Bertone | 22 | 12 | 5 | 4.25 | 9 | 1 | 3.25 |
| Bob Etheridge | 15 | 12 | 5 | 4.25 | 10 | 2 | 3.50 |
| Ron Wagman | 30 | 12 | 5 | 4.25 | 3 | -1 | 2.75 |
| Bill Clinton | 14 | 16 | 8 | 5.00 | 16 | 5 | 4.25 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Don Turkleson | 6 | 1 | 4 | 4.40 | 2 | -1 | 3.90 |
| Bobby Grabstald | 6 | 2 | 5 | 4.50 | 5 | 0 | 4.00 |
| Ken Sansbury | 5 | 2 | 5 | 4.50 | 5 | 0 | 4.00 |
| Mike Pigozzi | 10 | 4 | 7 | 4.70 | 1 | -2 | 3.80 |
| Rex Kreig | 10 | 5 | 8 | 4.80 | 2 | -1 | 3.90 |
| Steve McVeigh | 13 | 6 | 9 | 4.90 | 5 | 0 | 4.00 |
| James Bolin | 12 | 7 | 10 | 5.00 | 8 | 1 | 4.10 |
| Jeff Margolis | 10 | 8 | 11 | 5.10 | 9 | 2 | 4.20 |
| Steve Bertone | 22 | 9 | 13 | 5.30 | 2 | -1 | 3.90 |
| Jon Warren | 15 | 10 | 14 | 5.40 | 12 | 5 | 4.50 |
| Max Hengst | 14 | 11 | 16 | 5.60 | 13 | 7 | 4.70 |
| lee kratch | 22 | 11 | 16 | 5.60 | 9 | 2 | 4.20 |
| Bill Clinton | 14 | 13 | 17 | 5.70 | 14 | 8 | 4.80 |
| Charles Glendinning | 23 | 14 | 19 | 5.90 | 11 | 4 | 4.40 |
| Bob Etheridge | 15 | 15 | 23 | 6.30 | 16 | 14 | 5.40 |
| Ron Wagman | 30 | 16 | 29 | 6.90 | 15 | 10 | 5.00 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Don Turkleson | 6 | 1 | -1 | 4.75 | 1 | -2 | 4.50 |
| Rex Kreig | 10 | 1 | -1 | 4.75 | 1 | -2 | 4.50 |
| Bobby Grabstald | 6 | 3 | 1 | 5.25 | 3 | 0 | 5.00 |
| Steve McVeigh | 13 | 4 | 2 | 5.50 | 6 | 1 | 5.25 |
| Ken Sansbury | 5 | 4 | 2 | 5.50 | 8 | 2 | 5.50 |
| Max Hengst | 14 | 6 | 3 | 5.75 | 6 | 1 | 5.25 |
| Mike Pigozzi | 10 | 6 | 3 | 5.75 | 8 | 2 | 5.50 |
| Bob Etheridge | 15 | 6 | 3 | 5.75 | 3 | 0 | 5.00 |
| lee kratch | 22 | 9 | 4 | 6.00 | 3 | 0 | 5.00 |
| James Bolin | 12 | 9 | 4 | 6.00 | 12 | 3 | 5.75 |
| Jeff Margolis | 10 | 11 | 6 | 6.50 | 14 | 5 | 6.25 |
| Steve Bertone | 22 | 11 | 6 | 6.50 | 8 | 2 | 5.50 |
| Ron Wagman | 30 | 13 | 7 | 6.75 | 8 | 2 | 5.50 |
| Bill Clinton | 14 | 13 | 7 | 6.75 | 14 | 5 | 6.25 |
| Charles Glendinning | 23 | 15 | 8 | 7.00 | 13 | 4 | 6.00 |
| Jon Warren | 15 | 16 | 12 | 8.00 | 16 | 9 | 7.25 |