Blackhorse Senior Group | ||
Blackhorse Golf Club - North | ||
|
Blackhorse Senior Group | ||
Blackhorse Golf Club - North | ||
|
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 5 Mike Pigozzi 4 3 4
Flight 2
Hole Player Par Hole Handicap Gross 1 James Bolin 4 9 4 2 Max Hengst 3 13 3 4 Bob Etheridge 4 1 4 8 Bob Etheridge 5 17 5 12 Jon Warren 4 8 4 13 Jon Warren 4 16 4 14 James Bolin 3 18 3 16 Jon Warren 3 12 2 18 Steve McVeigh 5 14 5
Flight 3
Hole Player Par Hole Handicap Gross 1 Steve Bertone 4 9 4 3 lee kratch 5 15 6 4 Charles Glendinning 4 1 4 5 lee kratch 4 3 5 11 lee kratch 5 6 6 14 lee kratch 3 18 2 15 Charles Glendinning 4 2 5 17 Steve Bertone 4 10 5
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 Mike Pigozzi 4 9 4 3 5 Mike Pigozzi 4 3 4 3 7 Rex Kreig 4 7 4 3 12 Rex Kreig 4 8 4 3 17 Mike Pigozzi 4 10 4 3
Flight 2
Hole Player Par Hole Handicap Gross Net 1 James Bolin 4 9 4 3 2 Max Hengst 3 13 3 2 3 Bob Etheridge 5 15 5 4 4 Bob Etheridge 4 1 4 3 8 Bob Etheridge 5 17 5 5 12 Jon Warren 4 8 4 3 13 Jon Warren 4 16 4 4 14 James Bolin 3 18 3 3 16 Jon Warren 3 12 2 1
Flight 3
Hole Player Par Hole Handicap Gross Net 3 lee kratch 5 15 6 5 4 Charles Glendinning 4 1 4 2 5 lee kratch 4 3 5 3 14 lee kratch 3 18 2 1 15 Charles Glendinning 4 2 5 3 16 Ron Wagman 3 12 3 1 17 Steve Bertone 4 10 5 4
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Mike Pigozzi |
Flight 2
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| James Bolin | ||||
| Max Hengst | ||||
| Bob Etheridge | ||||
| Bob Etheridge | ||||
| Jon Warren | ||||
| Jon Warren | ||||
| James Bolin | ||||
| Jon Warren | ||||
| Steve McVeigh |
Flight 3
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Steve Bertone | ||||
| lee kratch | ||||
| Charles Glendinning | ||||
| lee kratch | ||||
| lee kratch | ||||
| lee kratch | ||||
| Charles Glendinning | ||||
| Steve Bertone |
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Mike Pigozzi | |||||
| Mike Pigozzi | |||||
| Rex Kreig | |||||
| Rex Kreig | |||||
| Mike Pigozzi |
Flight 2
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| James Bolin | |||||
| Max Hengst | |||||
| Bob Etheridge | |||||
| Bob Etheridge | |||||
| Bob Etheridge | |||||
| Jon Warren | |||||
| Jon Warren | |||||
| James Bolin | |||||
| Jon Warren |
Flight 3
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| lee kratch | |||||
| Charles Glendinning | |||||
| lee kratch | |||||
| lee kratch | |||||
| Charles Glendinning | |||||
| Ron Wagman | |||||
| Steve Bertone |