

Event Information
Date: | Wednesday, Sep 10 2025 - 7:30AM - Tee Times |
Group: | Blackhorse Senior Group |
Course: | Blackhorse Golf Club - North |
Title: | Blackhorse Golf Club - North |
Additional Info: | |
Format: | Individual Stroke Play |
Handicap: | 100% |
Status: | Completed |
Announcements
No Announcements have been added...Rounds
![]() | Round 1 Wednesday, Sep 10, 2025 Blackhorse GC - Blackhorse Golf Club - North Cypress, TX |
Tee Groups
Time | Player(s) | |
---|---|---|
07:30 AM | 1 | R. Daigle, M. Hengst, B. Clinton |
07:40 AM | 1 | B. Grabstald, M. Pigozzi, D. Turkleson, R. Kreig |
07:50 AM | 1 | T. Stevens, K. Sansbury, R. Wagman , B. Chance |
08:00 AM | 1 | B. Etheridge, T. Hopper, W. Templeton, B. Rogers |
08:10 AM | 1 | S. Bertone, S. McVeigh, J. Bolin, l. kratch |

Side Games
Rd | Side Game | |||
---|---|---|---|---|
Skins - Gross | ||||
Skins - Net |
Quick Team Game
No Quick Team Game has been setup...