
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 3 Ken Sansbury 5 15 4 5 Mike Pigozzi 4 3 4 7 Don Turkleson 4 7 4 10 Rex Kreig 4 4 5
Flight 2
Hole Player Par Hole Handicap Gross 1 James Bolin 4 9 4 3 Bill Clinton 5 15 4 9 Ray Daigle 4 5 4 12 Bob Etheridge 4 8 4 16 Max Hengst 3 12 3 17 Steve McVeigh 4 10 3
Flight 3
Hole Player Par Hole Handicap Gross 2 Steve Bertone 3 13 2 4 Tom Stevens 4 1 4 5 Steve Bertone 4 3 5 6 Ron Wagman 3 11 2 8 lee kratch 5 17 5 10 lee kratch 4 4 5 11 lee kratch 5 6 4 12 Tom Stevens 4 8 4 13 Terry Hopper 4 16 4 14 lee kratch 3 18 2 17 Steve Bertone 4 10 5
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 3 Ken Sansbury 5 15 4 4 5 Mike Pigozzi 4 3 4 3 10 Rex Kreig 4 4 5 4 12 Bob Rogers 4 8 4 3 17 Rex Kreig 4 10 4 3
Flight 2
Hole Player Par Hole Handicap Gross Net 1 James Bolin 4 9 4 3 3 Bill Clinton 5 15 4 3 9 Ray Daigle 4 5 4 3 12 Bob Etheridge 4 8 4 3 13 Ray Daigle 4 16 5 4 16 Max Hengst 3 12 3 2 17 Steve McVeigh 4 10 3 2
Flight 3
Hole Player Par Hole Handicap Gross Net 2 Steve Bertone 3 13 2 1 5 Steve Bertone 4 3 5 3 6 Ron Wagman 3 11 2 0 7 Wayne Templeton 4 7 4 2 8 lee kratch 5 17 5 4 10 lee kratch 4 4 5 3 12 Tom Stevens 4 8 4 3 13 Terry Hopper 4 16 4 3 14 lee kratch 3 18 2 1 15 Wayne Templeton 4 2 5 3 17 Steve Bertone 4 10 5 4
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Ken Sansbury | ||||
Mike Pigozzi | ||||
Don Turkleson | ||||
Rex Kreig |
Flight 2
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
James Bolin | ||||
Bill Clinton | ||||
Ray Daigle | ||||
Bob Etheridge | ||||
Max Hengst | ||||
Steve McVeigh |
Flight 3
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Steve Bertone | ||||
Tom Stevens | ||||
Steve Bertone | ||||
Ron Wagman | ||||
lee kratch | ||||
lee kratch | ||||
lee kratch | ||||
Tom Stevens | ||||
Terry Hopper | ||||
lee kratch | ||||
Steve Bertone |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Ken Sansbury | |||||
Mike Pigozzi | |||||
Rex Kreig | |||||
Bob Rogers | |||||
Rex Kreig |
Flight 2
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
James Bolin | |||||
Bill Clinton | |||||
Ray Daigle | |||||
Bob Etheridge | |||||
Ray Daigle | |||||
Max Hengst | |||||
Steve McVeigh |
Flight 3
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Steve Bertone | |||||
Steve Bertone | |||||
Ron Wagman | |||||
Wayne Templeton | |||||
lee kratch | |||||
lee kratch | |||||
Tom Stevens | |||||
Terry Hopper | |||||
lee kratch | |||||
Wayne Templeton | |||||
Steve Bertone |