
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.40 | 0.40 | 9 | 4.30 | 0.40 | 9 |
2 | 4 | 5 | 4.60 | 0.60 | 5 | 4.10 | 0.60 | 5 |
3 | 4 | 3 | 4.90 | 0.90 | 2 | 4.30 | 0.90 | 2 |
4 | 3 | 11 | 3.80 | 0.80 | 3 | 3.80 | 0.80 | 3 |
5 | 5 | 7 | 5.10 | 0.10 | 16 | 4.90 | 0.10 | 16 |
6 | 3 | 17 | 3.20 | 0.20 | 15 | 3.20 | 0.20 | 15 |
7 | 4 | 15 | 4.30 | 0.30 | 11 | 4.30 | 0.30 | 11 |
8 | 4 | 1 | 4.70 | 0.70 | 4 | 3.90 | 0.70 | 4 |
9 | 5 | 13 | 5.00 | 0.00 | 17 | 5.00 | 0.00 | 17 |
10 | 4 | 18 | 4.60 | 0.60 | 5 | 4.60 | 0.60 | 5 |
11 | 4 | 14 | 4.40 | 0.40 | 9 | 4.40 | 0.40 | 9 |
12 | 4 | 6 | 4.60 | 0.60 | 5 | 4.30 | 0.60 | 5 |
13 | 3 | 10 | 3.30 | 0.30 | 11 | 3.20 | 0.30 | 11 |
14 | 4 | 4 | 4.30 | 0.30 | 11 | 3.80 | 0.30 | 11 |
15 | 5 | 2 | 6.10 | 1.10 | 1 | 5.40 | 1.10 | 1 |
16 | 4 | 16 | 4.60 | 0.60 | 5 | 4.60 | 0.60 | 5 |
17 | 3 | 8 | 3.30 | 0.30 | 11 | 3.20 | 0.30 | 11 |
18 | 5 | 12 | 5.00 | 0.00 | 17 | 5.00 | 0.00 | 17 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Kevin Tobias | 0 | 1 | 73 | 1 | 73 |
Spencer Pyles | 0 | 2 | 74 | 3 | 74 |
Andrew Grubb | 2 | 3 | 75 | 1 | 73 |
Brian McCarthy | 1 | 4 | 76 | 4 | 75 |
Jimmy Vandagriff | 5 | 5 | 80 | 4 | 75 |
Austin Sherman | 6 | 6 | 82 | 6 | 76 |
CJ Tylka | 5 | 6 | 82 | 7 | 77 |
Jeff Brame | 3 | 8 | 85 | 10 | 82 |
Trae Burr | 10 | 9 | 87 | 7 | 77 |
Marc Quesnel | 7 | 10 | 88 | 9 | 81 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Andrew Grubb | 2 | 1 | -1 | 2.75 | 1 | -1 | 2.75 |
Kevin Tobias | 0 | 2 | 0 | 3.00 | 3 | 0 | 3.00 |
Spencer Pyles | 0 | 3 | 1 | 3.25 | 4 | 1 | 3.25 |
Austin Sherman | 6 | 3 | 1 | 3.25 | 4 | 1 | 3.25 |
Trae Burr | 10 | 3 | 1 | 3.25 | 1 | -1 | 2.75 |
Jimmy Vandagriff | 5 | 6 | 2 | 3.50 | 6 | 2 | 3.50 |
Brian McCarthy | 1 | 6 | 2 | 3.50 | 6 | 2 | 3.50 |
Jeff Brame | 3 | 8 | 3 | 3.75 | 8 | 3 | 3.75 |
Marc Quesnel | 7 | 8 | 3 | 3.75 | 8 | 3 | 3.75 |
CJ Tylka | 5 | 10 | 4 | 4.00 | 10 | 4 | 4.00 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Kevin Tobias | 0 | 1 | -1 | 3.90 | 1 | -1 | 3.90 |
Brian McCarthy | 1 | 2 | 2 | 4.20 | 3 | 1 | 4.10 |
Spencer Pyles | 0 | 3 | 3 | 4.30 | 6 | 3 | 4.30 |
Jimmy Vandagriff | 5 | 4 | 4 | 4.40 | 2 | 0 | 4.00 |
Andrew Grubb | 2 | 5 | 5 | 4.50 | 8 | 4 | 4.40 |
Marc Quesnel | 7 | 6 | 7 | 4.70 | 4 | 2 | 4.20 |
Austin Sherman | 6 | 6 | 7 | 4.70 | 4 | 2 | 4.20 |
CJ Tylka | 5 | 6 | 7 | 4.70 | 6 | 3 | 4.30 |
Jeff Brame | 3 | 9 | 9 | 4.90 | 10 | 7 | 4.70 |
Trae Burr | 10 | 10 | 11 | 5.10 | 9 | 5 | 4.50 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Spencer Pyles | 0 | 1 | -2 | 4.50 | 1 | -2 | 4.50 |
CJ Tylka | 5 | 2 | -1 | 4.75 | 1 | -2 | 4.50 |
Andrew Grubb | 2 | 2 | -1 | 4.75 | 1 | -2 | 4.50 |
Brian McCarthy | 1 | 4 | 0 | 5.00 | 4 | 0 | 5.00 |
Jeff Brame | 3 | 5 | 1 | 5.25 | 4 | 0 | 5.00 |
Jimmy Vandagriff | 5 | 6 | 2 | 5.50 | 6 | 1 | 5.25 |
Austin Sherman | 6 | 6 | 2 | 5.50 | 6 | 1 | 5.25 |
Kevin Tobias | 0 | 6 | 2 | 5.50 | 9 | 2 | 5.50 |
Trae Burr | 10 | 9 | 3 | 5.75 | 6 | 1 | 5.25 |
Marc Quesnel | 7 | 10 | 6 | 6.50 | 10 | 4 | 6.00 |