
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Kevin Tobias ![]() | ||||||
Marc Quesnel ![]() | ||||||
Brian McCarthy ![]() | ||||||
Jimmy Vandagriff ![]() | ||||||
Trae Burr ![]() | ||||||
Andrew Grubb ![]() | ||||||
Austin Sherman ![]() | ||||||
CJ Tylka ![]() | ||||||
Spencer Pyles ![]() | ||||||
Jeff Brame ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Austin Sherman ![]() | ||||||
CJ Tylka ![]() | ||||||
Spencer Pyles ![]() | ||||||
Andrew Grubb ![]() | ||||||
Brian McCarthy ![]() | ||||||
Jimmy Vandagriff ![]() | ||||||
Kevin Tobias ![]() | ||||||
Jeff Brame ![]() | ||||||
Marc Quesnel ![]() | ||||||
Trae Burr ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Andrew Grubb ![]() | ||||||
Spencer Pyles ![]() | ||||||
Jimmy Vandagriff ![]() | ||||||
Trae Burr ![]() | ||||||
Brian McCarthy ![]() | ||||||
Kevin Tobias ![]() | ||||||
Austin Sherman ![]() | ||||||
Jeff Brame ![]() | ||||||
CJ Tylka ![]() | ||||||
Marc Quesnel ![]() |