
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.94 | 0.94 | 12 | 4.12 | 0.94 | 12 |
2 | 4 | 5 | 4.65 | 0.65 | 14 | 3.59 | 0.65 | 14 |
3 | 4 | 3 | 5.24 | 1.24 | 6 | 4.18 | 1.24 | 6 |
4 | 3 | 11 | 4.35 | 1.35 | 3 | 3.71 | 1.35 | 3 |
5 | 5 | 7 | 6.35 | 1.35 | 3 | 5.29 | 1.35 | 3 |
6 | 3 | 17 | 3.35 | 0.35 | 18 | 3.12 | 0.35 | 18 |
7 | 4 | 15 | 4.47 | 0.47 | 17 | 4.12 | 0.47 | 17 |
8 | 4 | 1 | 5.76 | 1.76 | 1 | 4.59 | 1.76 | 1 |
9 | 5 | 13 | 5.53 | 0.53 | 16 | 5.06 | 0.53 | 16 |
10 | 4 | 18 | 5.00 | 1.00 | 9 | 4.76 | 1.00 | 9 |
11 | 4 | 14 | 5.53 | 1.53 | 2 | 5.12 | 1.53 | 2 |
12 | 4 | 6 | 4.88 | 0.88 | 13 | 3.82 | 0.88 | 13 |
13 | 3 | 10 | 4.00 | 1.00 | 9 | 3.29 | 1.00 | 9 |
14 | 4 | 4 | 5.12 | 1.12 | 7 | 4.06 | 1.12 | 7 |
15 | 5 | 2 | 6.35 | 1.35 | 3 | 5.24 | 1.35 | 3 |
16 | 4 | 16 | 4.65 | 0.65 | 14 | 4.29 | 0.65 | 14 |
17 | 3 | 8 | 4.12 | 1.12 | 7 | 3.24 | 1.12 | 7 |
18 | 5 | 12 | 6.00 | 1.00 | 9 | 5.47 | 1.00 | 9 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Dean Carr | 9 | 1 | 80 | 2 | 71 |
Rex Kreig | 9 | 2 | 83 | 6 | 74 |
Bill Sapp | 11 | 3 | 84 | 5 | 73 |
Darwin Clisham | 16 | 3 | 84 | 1 | 68 |
Don Turkleson | 2 | 3 | 84 | 14 | 82 |
Jeff Margolis | 10 | 3 | 84 | 6 | 74 |
Steve McVeigh | 13 | 3 | 84 | 2 | 71 |
Joe Eberle | 11 | 8 | 86 | 8 | 75 |
Steve Breitigam | 14 | 8 | 86 | 4 | 72 |
Mike Pigozzi | 8 | 10 | 88 | 12 | 80 |
Bill Clinton | 12 | 11 | 90 | 11 | 78 |
Max Hengst | 16 | 12 | 92 | 10 | 76 |
James Bolin | 19 | 13 | 99 | 12 | 80 |
Ken Sansbury | 7 | 14 | 100 | 17 | 93 |
Steve Bertone | 25 | 14 | 100 | 8 | 75 |
Terry Hopper | 18 | 16 | 104 | 16 | 86 |
Wayne Templeton | 25 | 17 | 107 | 14 | 82 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Dean Carr | 9 | 1 | -1 | 2.75 | 1 | -2 | 2.50 |
Darwin Clisham | 16 | 2 | 1 | 3.25 | 1 | -2 | 2.50 |
Jeff Margolis | 10 | 2 | 1 | 3.25 | 3 | -1 | 2.75 |
Joe Eberle | 11 | 4 | 2 | 3.50 | 3 | -1 | 2.75 |
Mike Pigozzi | 8 | 4 | 2 | 3.50 | 7 | 1 | 3.25 |
Rex Kreig | 9 | 4 | 2 | 3.50 | 7 | 1 | 3.25 |
Don Turkleson | 2 | 4 | 2 | 3.50 | 12 | 2 | 3.50 |
Bill Clinton | 12 | 8 | 3 | 3.75 | 5 | 0 | 3.00 |
Bill Sapp | 11 | 8 | 3 | 3.75 | 5 | 0 | 3.00 |
Steve Breitigam | 14 | 10 | 4 | 4.00 | 7 | 1 | 3.25 |
Steve McVeigh | 13 | 10 | 4 | 4.00 | 7 | 1 | 3.25 |
James Bolin | 19 | 12 | 5 | 4.25 | 7 | 1 | 3.25 |
Max Hengst | 16 | 12 | 5 | 4.25 | 12 | 2 | 3.50 |
Wayne Templeton | 25 | 14 | 7 | 4.75 | 14 | 3 | 3.75 |
Terry Hopper | 18 | 14 | 7 | 4.75 | 14 | 3 | 3.75 |
Steve Bertone | 25 | 16 | 8 | 5.00 | 16 | 4 | 4.00 |
Ken Sansbury | 7 | 17 | 10 | 5.50 | 17 | 10 | 5.50 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Don Turkleson | 2 | 1 | 4 | 4.40 | 11 | 3 | 4.30 |
Joe Eberle | 11 | 2 | 5 | 4.50 | 2 | -1 | 3.90 |
Jeff Margolis | 10 | 3 | 6 | 4.60 | 3 | 0 | 4.00 |
Darwin Clisham | 16 | 3 | 6 | 4.60 | 1 | -3 | 3.70 |
Rex Kreig | 9 | 5 | 7 | 4.70 | 5 | 1 | 4.10 |
Steve McVeigh | 13 | 5 | 7 | 4.70 | 5 | 1 | 4.10 |
Dean Carr | 9 | 5 | 7 | 4.70 | 5 | 1 | 4.10 |
Bill Sapp | 11 | 8 | 8 | 4.80 | 8 | 2 | 4.20 |
Steve Breitigam | 14 | 9 | 9 | 4.90 | 8 | 2 | 4.20 |
Mike Pigozzi | 8 | 10 | 10 | 5.00 | 13 | 5 | 4.50 |
Bill Clinton | 12 | 11 | 11 | 5.10 | 13 | 5 | 4.50 |
Ken Sansbury | 7 | 12 | 12 | 5.20 | 15 | 7 | 4.70 |
Max Hengst | 16 | 12 | 12 | 5.20 | 11 | 3 | 4.30 |
Steve Bertone | 25 | 14 | 15 | 5.50 | 3 | 0 | 4.00 |
Wayne Templeton | 25 | 15 | 17 | 5.70 | 8 | 2 | 4.20 |
James Bolin | 19 | 16 | 19 | 5.90 | 16 | 8 | 4.80 |
Terry Hopper | 18 | 16 | 19 | 5.90 | 17 | 9 | 4.90 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Steve Breitigam | 14 | 1 | 1 | 5.25 | 1 | -3 | 4.25 |
Steve McVeigh | 13 | 1 | 1 | 5.25 | 1 | -3 | 4.25 |
Bill Sapp | 11 | 1 | 1 | 5.25 | 3 | -1 | 4.75 |
Rex Kreig | 9 | 4 | 2 | 5.50 | 7 | 0 | 5.00 |
Dean Carr | 9 | 4 | 2 | 5.50 | 7 | 0 | 5.00 |
Max Hengst | 16 | 6 | 3 | 5.75 | 3 | -1 | 4.75 |
James Bolin | 19 | 6 | 3 | 5.75 | 3 | -1 | 4.75 |
Bill Clinton | 12 | 8 | 4 | 6.00 | 9 | 1 | 5.25 |
Mike Pigozzi | 8 | 8 | 4 | 6.00 | 11 | 2 | 5.50 |
Jeff Margolis | 10 | 10 | 5 | 6.25 | 13 | 3 | 5.75 |
Darwin Clisham | 16 | 10 | 5 | 6.25 | 9 | 1 | 5.25 |
Steve Bertone | 25 | 10 | 5 | 6.25 | 3 | -1 | 4.75 |
Terry Hopper | 18 | 13 | 6 | 6.50 | 11 | 2 | 5.50 |
Ken Sansbury | 7 | 13 | 6 | 6.50 | 14 | 4 | 6.00 |
Don Turkleson | 2 | 13 | 6 | 6.50 | 15 | 5 | 6.25 |
Joe Eberle | 11 | 16 | 7 | 6.75 | 15 | 5 | 6.25 |
Wayne Templeton | 25 | 17 | 11 | 7.75 | 15 | 5 | 6.25 |