
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 1 Bill Sapp 4 9 3 7 Rex Kreig 4 15 3 11 Dean Carr 4 14 4 15 Bill Sapp 5 2 5 18 Rex Kreig 5 12 4
Flight 2
Hole Player Par Hole Handicap Gross 4 Jeff Margolis 3 11 3 5 Steve McVeigh 5 7 5 8 Joe Eberle 4 1 4 12 Joe Eberle 4 6 4 13 Joe Eberle 3 10 3 15 Steve Breitigam 5 2 5
Flight 3
Hole Player Par Hole Handicap Gross 1 Darwin Clisham 4 9 4 2 Darwin Clisham 4 5 3 6 Darwin Clisham 3 17 2 7 Max Hengst 4 15 3 8 Max Hengst 4 1 5 10 Darwin Clisham 4 18 4 13 Max Hengst 3 10 3 14 Darwin Clisham 4 4 4 15 James Bolin 5 2 4 17 Darwin Clisham 3 8 3 18 Max Hengst 5 12 5
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 Bill Sapp 4 9 3 2 3 Rex Kreig 4 3 4 3 7 Rex Kreig 4 15 3 3 11 Dean Carr 4 14 4 4 13 Bill Sapp 3 10 2 1 15 Bill Sapp 5 2 5 4 18 Rex Kreig 5 12 4 4
Flight 2
Hole Player Par Hole Handicap Gross Net 5 Steve McVeigh 5 7 5 4 8 Joe Eberle 4 1 4 3 11 Steve Breitigam 4 14 5 4 12 Joe Eberle 4 6 4 3 13 Joe Eberle 3 10 3 2 15 Steve Breitigam 5 2 5 4
Flight 3
Hole Player Par Hole Handicap Gross Net 1 Darwin Clisham 4 9 4 3 2 Darwin Clisham 4 5 3 2 3 Steve Bertone 4 3 5 3 5 Wayne Templeton 5 7 6 4 7 Max Hengst 4 15 3 2 12 Steve Bertone 4 6 4 2 13 Max Hengst 3 10 3 2 15 James Bolin 5 2 4 3 17 Darwin Clisham 3 8 3 2 18 Max Hengst 5 12 5 4
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Bill Sapp | ||||
Rex Kreig | ||||
Dean Carr | ||||
Bill Sapp | ||||
Rex Kreig |
Flight 2
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Jeff Margolis | ||||
Steve McVeigh | ||||
Joe Eberle | ||||
Joe Eberle | ||||
Joe Eberle | ||||
Steve Breitigam |
Flight 3
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Darwin Clisham | ||||
Darwin Clisham | ||||
Darwin Clisham | ||||
Max Hengst | ||||
Max Hengst | ||||
Darwin Clisham | ||||
Max Hengst | ||||
Darwin Clisham | ||||
James Bolin | ||||
Darwin Clisham | ||||
Max Hengst |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Bill Sapp | |||||
Rex Kreig | |||||
Rex Kreig | |||||
Dean Carr | |||||
Bill Sapp | |||||
Bill Sapp | |||||
Rex Kreig |
Flight 2
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Steve McVeigh | |||||
Joe Eberle | |||||
Steve Breitigam | |||||
Joe Eberle | |||||
Joe Eberle | |||||
Steve Breitigam |
Flight 3
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Darwin Clisham | |||||
Darwin Clisham | |||||
Steve Bertone | |||||
Wayne Templeton | |||||
Max Hengst | |||||
Steve Bertone | |||||
Max Hengst | |||||
James Bolin | |||||
Darwin Clisham | |||||
Max Hengst |