
Side GameSide Game: Skins - Gross Description: Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. Alt Description: Round: 1 Entries: 3 Entry: $5.00 Total: $15.00 Participants: Bill Sapp; Mike Pigozzi; Steve Breitigam;
Results
Hole Par Handicap Player Gross 1 4 9 Bill Sapp 
3 3 4 3 Steve Breitigam 
4 5 5 7 Bill Sapp 
5 6 3 17 Steve Breitigam 
3 10 4 18 Steve Breitigam 
4 12 4 6 Steve Breitigam 
5 13 3 10 Bill Sapp 
2 16 4 16 Bill Sapp 
4
8 Skins, $1.88 each
Side Game: | Skins - Gross |
Description: | Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. |
Alt Description: | |
Round: | 1 |
Entries: | 3 |
Entry: | $5.00 |
Total: | $15.00 |
Participants: | Bill Sapp; Mike Pigozzi; Steve Breitigam; |
Results
Hole | Par | Handicap | Player | Gross |
---|---|---|---|---|
Bill Sapp ![]() | ||||
Steve Breitigam ![]() | ||||
Bill Sapp ![]() | ||||
Steve Breitigam ![]() | ||||
Steve Breitigam ![]() | ||||
Steve Breitigam ![]() | ||||
Bill Sapp ![]() | ||||
Bill Sapp ![]() |