Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 2 Don Turkleson 4 5 3 4 Ken Sansbury 3 11 2 6 Don Turkleson 3 17 2 8 Ken Sansbury 4 1 4 9 Ken Sansbury 5 13 4 11 Ken Sansbury 4 14 4 16 Don Turkleson 4 16 3 17 Ken Sansbury 3 8 2
Flight 2
Hole Player Par Hole Handicap Gross 2 Tom Stevens 4 5 4 3 Jon Warren 4 3 4 5 Jon Warren 5 7 4 6 James Bolin 3 17 3 8 Tom Stevens 4 1 5 9 Tom Stevens 5 13 5 10 Joe Eberle 4 18 3 13 Jon Warren 3 10 3 14 James Bolin 4 4 4
Flight 3
Hole Player Par Hole Handicap Gross 3 Charles Glendinning 4 3 6 6 Charles Glendinning 3 17 2 7 Steve Bertone 4 15 5 8 Charles Glendinning 4 1 5 10 Larry Barker 4 18 5 15 Larry Barker 5 2 5 16 Charles Glendinning 4 16 5 17 lee kratch 3 8 3
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 Jeff Margolis 4 9 4 3 2 Don Turkleson 4 5 3 2 4 Ken Sansbury 3 11 2 2 5 Mike Pigozzi 5 7 5 4 6 Don Turkleson 3 17 2 2 8 Ken Sansbury 4 1 4 3 9 Ken Sansbury 5 13 4 4 11 Ken Sansbury 4 14 4 4 12 Mike Pigozzi 4 6 4 3 16 Don Turkleson 4 16 3 3
Flight 2
Hole Player Par Hole Handicap Gross Net 2 Tom Stevens 4 5 4 3 3 Jon Warren 4 3 4 3 5 Jon Warren 5 7 4 3 6 James Bolin 3 17 3 3 8 Tom Stevens 4 1 5 4 9 Tom Stevens 5 13 5 4 10 Joe Eberle 4 18 3 3 11 Jon Warren 4 14 4 3 13 Jon Warren 3 10 3 2 14 James Bolin 4 4 4 3
Flight 3
Hole Player Par Hole Handicap Gross Net 3 Charles Glendinning 4 3 6 4 6 Charles Glendinning 3 17 2 1 7 Steve Bertone 4 15 5 4 8 Charles Glendinning 4 1 5 3 10 Larry Barker 4 18 5 4 12 Charles Glendinning 4 6 4 2 14 Steve Bertone 4 4 6 4 15 Larry Barker 5 2 5 4 16 Charles Glendinning 4 16 5 4 17 lee kratch 3 8 3 2
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Don Turkleson | ||||
| Ken Sansbury | ||||
| Don Turkleson | ||||
| Ken Sansbury | ||||
| Ken Sansbury | ||||
| Ken Sansbury | ||||
| Don Turkleson | ||||
| Ken Sansbury |
Flight 2
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Tom Stevens | ||||
| Jon Warren | ||||
| Jon Warren | ||||
| James Bolin | ||||
| Tom Stevens | ||||
| Tom Stevens | ||||
| Joe Eberle | ||||
| Jon Warren | ||||
| James Bolin |
Flight 3
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Charles Glendinning | ||||
| Charles Glendinning | ||||
| Steve Bertone | ||||
| Charles Glendinning | ||||
| Larry Barker | ||||
| Larry Barker | ||||
| Charles Glendinning | ||||
| lee kratch |
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Jeff Margolis | |||||
| Don Turkleson | |||||
| Ken Sansbury | |||||
| Mike Pigozzi | |||||
| Don Turkleson | |||||
| Ken Sansbury | |||||
| Ken Sansbury | |||||
| Ken Sansbury | |||||
| Mike Pigozzi | |||||
| Don Turkleson |
Flight 2
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Tom Stevens | |||||
| Jon Warren | |||||
| Jon Warren | |||||
| James Bolin | |||||
| Tom Stevens | |||||
| Tom Stevens | |||||
| Joe Eberle | |||||
| Jon Warren | |||||
| Jon Warren | |||||
| James Bolin |
Flight 3
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Charles Glendinning | |||||
| Charles Glendinning | |||||
| Steve Bertone | |||||
| Charles Glendinning | |||||
| Larry Barker | |||||
| Charles Glendinning | |||||
| Steve Bertone | |||||
| Larry Barker | |||||
| Charles Glendinning | |||||
| lee kratch |