Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.30 | 0.30 | 14 | 3.90 | 0.30 | 14 |
| 2 | 4 | 5 | 5.10 | 1.10 | 2 | 4.20 | 1.10 | 2 |
| 3 | 4 | 3 | 5.00 | 1.00 | 3 | 4.10 | 1.00 | 3 |
| 4 | 3 | 11 | 3.80 | 0.80 | 4 | 3.50 | 0.80 | 4 |
| 5 | 5 | 7 | 5.20 | 0.20 | 17 | 4.50 | 0.20 | 17 |
| 6 | 3 | 17 | 3.50 | 0.50 | 12 | 3.40 | 0.50 | 12 |
| 7 | 4 | 15 | 4.60 | 0.60 | 11 | 4.50 | 0.60 | 11 |
| 8 | 4 | 1 | 5.40 | 1.40 | 1 | 4.50 | 1.40 | 1 |
| 9 | 5 | 13 | 5.00 | 0.00 | 18 | 4.80 | 0.00 | 18 |
| 10 | 4 | 18 | 4.80 | 0.80 | 4 | 4.80 | 0.80 | 4 |
| 11 | 4 | 14 | 4.80 | 0.80 | 4 | 4.60 | 0.80 | 4 |
| 12 | 4 | 6 | 4.70 | 0.70 | 8 | 4.00 | 0.70 | 8 |
| 13 | 3 | 10 | 3.30 | 0.30 | 14 | 3.00 | 0.30 | 14 |
| 14 | 4 | 4 | 4.80 | 0.80 | 4 | 3.90 | 0.80 | 4 |
| 15 | 5 | 2 | 5.50 | 0.50 | 12 | 4.60 | 0.50 | 12 |
| 16 | 4 | 16 | 4.70 | 0.70 | 8 | 4.60 | 0.70 | 8 |
| 17 | 3 | 8 | 3.70 | 0.70 | 8 | 3.20 | 0.70 | 8 |
| 18 | 5 | 12 | 5.30 | 0.30 | 14 | 5.10 | 0.30 | 14 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Ben Sloane | 5 | 1 | 74 | 1 | 69 |
| Ed Lamont | 0 | 2 | 76 | 7 | 76 |
| Sean Williams | 5 | 3 | 79 | 4 | 74 |
| Charles Bourgeois | 8 | 4 | 82 | 4 | 74 |
| John March | 9 | 5 | 83 | 4 | 74 |
| Spencer Sloane | 14 | 6 | 86 | 2 | 72 |
| Dennis Rohn | 7 | 7 | 87 | 9 | 80 |
| Al Gatmaitan | 11 | 8 | 88 | 8 | 77 |
| Darryl Beard | 17 | 9 | 90 | 3 | 73 |
| GUEST Laredo Womack | 7 | 9 | 90 | 10 | 83 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ben Sloane | 5 | 1 | 1 | 3.25 | 4 | 1 | 3.25 |
| Dennis Rohn | 7 | 1 | 1 | 3.25 | 4 | 1 | 3.25 |
| John March | 9 | 3 | 2 | 3.50 | 4 | 1 | 3.25 |
| Ed Lamont | 0 | 3 | 2 | 3.50 | 7 | 2 | 3.50 |
| Sean Williams | 5 | 3 | 2 | 3.50 | 7 | 2 | 3.50 |
| Spencer Sloane | 14 | 3 | 2 | 3.50 | 1 | -1 | 2.75 |
| Al Gatmaitan | 11 | 7 | 3 | 3.75 | 2 | 0 | 3.00 |
| Charles Bourgeois | 8 | 7 | 3 | 3.75 | 7 | 2 | 3.50 |
| GUEST Laredo Womack | 7 | 7 | 3 | 3.75 | 10 | 3 | 3.75 |
| Darryl Beard | 17 | 10 | 4 | 4.00 | 2 | 0 | 3.00 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ben Sloane | 5 | 1 | 3 | 4.30 | 1 | -1 | 3.90 |
| Ed Lamont | 0 | 1 | 3 | 4.30 | 6 | 3 | 4.30 |
| Charles Bourgeois | 8 | 3 | 7 | 4.70 | 2 | 2 | 4.20 |
| Sean Williams | 5 | 3 | 7 | 4.70 | 6 | 3 | 4.30 |
| John March | 9 | 5 | 8 | 4.80 | 2 | 2 | 4.20 |
| Spencer Sloane | 14 | 6 | 9 | 4.90 | 2 | 2 | 4.20 |
| Dennis Rohn | 7 | 7 | 10 | 5.00 | 8 | 5 | 4.50 |
| GUEST Laredo Womack | 7 | 8 | 11 | 5.10 | 9 | 6 | 4.60 |
| Darryl Beard | 17 | 8 | 11 | 5.10 | 2 | 2 | 4.20 |
| Al Gatmaitan | 11 | 10 | 13 | 5.30 | 10 | 7 | 4.70 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ben Sloane | 5 | 1 | -2 | 4.50 | 1 | -3 | 4.25 |
| Sean Williams | 5 | 1 | -2 | 4.50 | 1 | -3 | 4.25 |
| Ed Lamont | 0 | 3 | -1 | 4.75 | 5 | -1 | 4.75 |
| Al Gatmaitan | 11 | 4 | 0 | 5.00 | 3 | -2 | 4.50 |
| Charles Bourgeois | 8 | 4 | 0 | 5.00 | 3 | -2 | 4.50 |
| John March | 9 | 6 | 1 | 5.25 | 5 | -1 | 4.75 |
| Darryl Beard | 17 | 7 | 3 | 5.75 | 5 | -1 | 4.75 |
| Spencer Sloane | 14 | 7 | 3 | 5.75 | 5 | -1 | 4.75 |
| GUEST Laredo Womack | 7 | 9 | 4 | 6.00 | 9 | 2 | 5.50 |
| Dennis Rohn | 7 | 9 | 4 | 6.00 | 9 | 2 | 5.50 |