Galveston CC MGA | ||
Saturday Lewis Game | ||
|
Galveston CC MGA | ||
Saturday Lewis Game | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 13 | 5.14 | 0.14 | 18 | 5.14 | 0.14 | 18 |
| 2 | 3 | 17 | 4.00 | 1.00 | 1 | 4.00 | 1.00 | 1 |
| 3 | 4 | 5 | 4.57 | 0.57 | 10 | 3.71 | 0.57 | 10 |
| 4 | 4 | 11 | 4.29 | 0.29 | 16 | 4.29 | 0.29 | 16 |
| 5 | 4 | 3 | 4.71 | 0.71 | 5 | 3.86 | 0.71 | 5 |
| 6 | 5 | 9 | 5.71 | 0.71 | 5 | 5.14 | 0.71 | 5 |
| 7 | 4 | 1 | 5.00 | 1.00 | 1 | 4.00 | 1.00 | 1 |
| 8 | 3 | 15 | 3.43 | 0.43 | 13 | 3.43 | 0.43 | 13 |
| 9 | 4 | 7 | 4.86 | 0.86 | 4 | 4.00 | 0.86 | 4 |
| 10 | 4 | 12 | 4.29 | 0.29 | 16 | 4.29 | 0.29 | 16 |
| 11 | 3 | 16 | 3.43 | 0.43 | 13 | 3.43 | 0.43 | 13 |
| 12 | 5 | 10 | 5.43 | 0.43 | 13 | 5.29 | 0.43 | 13 |
| 13 | 4 | 2 | 4.57 | 0.57 | 10 | 3.71 | 0.57 | 10 |
| 14 | 5 | 8 | 5.71 | 0.71 | 5 | 5.00 | 0.71 | 5 |
| 15 | 4 | 6 | 4.71 | 0.71 | 5 | 3.86 | 0.71 | 5 |
| 16 | 4 | 18 | 4.57 | 0.57 | 10 | 4.57 | 0.57 | 10 |
| 17 | 3 | 14 | 3.71 | 0.71 | 5 | 3.71 | 0.71 | 5 |
| 18 | 4 | 4 | 5.00 | 1.00 | 1 | 4.14 | 1.00 | 1 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Eric Telliard | 1 | 1 | 76 | 4 | 75 |
| Ty Marshall | 9 | 2 | 79 | 1 | 70 |
| Andrew Lewis | 7 | 3 | 81 | 3 | 74 |
| Coy Davis | 9 | 4 | 82 | 2 | 73 |
| Jake Wolf | 9 | 5 | 87 | 5 | 78 |
| Brent Marshall | 8 | 6 | 88 | 7 | 80 |
| Scott McClintic | 10 | 7 | 89 | 6 | 79 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ty Marshall | 9 | 1 | 1 | 3.25 | 1 | 1 | 3.25 |
| Andrew Lewis | 7 | 1 | 1 | 3.25 | 1 | 1 | 3.25 |
| Eric Telliard | 1 | 3 | 2 | 3.50 | 3 | 2 | 3.50 |
| Scott McClintic | 10 | 4 | 3 | 3.75 | 4 | 3 | 3.75 |
| Brent Marshall | 8 | 4 | 3 | 3.75 | 4 | 3 | 3.75 |
| Coy Davis | 9 | 4 | 3 | 3.75 | 4 | 3 | 3.75 |
| Jake Wolf | 9 | 7 | 5 | 4.25 | 7 | 5 | 4.25 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Eric Telliard | 1 | 1 | 0 | 4.00 | 2 | -1 | 3.90 |
| Ty Marshall | 9 | 2 | 4 | 4.40 | 1 | -3 | 3.70 |
| Andrew Lewis | 7 | 3 | 7 | 4.70 | 3 | 0 | 4.00 |
| Jake Wolf | 9 | 3 | 7 | 4.70 | 3 | 0 | 4.00 |
| Coy Davis | 9 | 3 | 7 | 4.70 | 3 | 0 | 4.00 |
| Brent Marshall | 8 | 6 | 10 | 5.00 | 6 | 3 | 4.30 |
| Scott McClintic | 10 | 7 | 11 | 5.10 | 7 | 4 | 4.40 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Coy Davis | 9 | 1 | 0 | 5.00 | 1 | -2 | 4.50 |
| Andrew Lewis | 7 | 2 | 1 | 5.25 | 4 | 1 | 5.25 |
| Ty Marshall | 9 | 3 | 2 | 5.50 | 2 | 0 | 5.00 |
| Eric Telliard | 1 | 3 | 2 | 5.50 | 6 | 2 | 5.50 |
| Brent Marshall | 8 | 5 | 3 | 5.75 | 6 | 2 | 5.50 |
| Scott McClintic | 10 | 5 | 3 | 5.75 | 2 | 0 | 5.00 |
| Jake Wolf | 9 | 5 | 3 | 5.75 | 4 | 1 | 5.25 |