Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Blackhorse Hester Group | ||
Wednesday Morning Golf | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 4.67 | 0.67 | 14 | 4.22 | 0.67 | 14 |
| 2 | 4 | 5 | 5.44 | 1.44 | 2 | 4.56 | 1.44 | 2 |
| 3 | 4 | 3 | 5.33 | 1.33 | 5 | 4.33 | 1.33 | 5 |
| 4 | 3 | 11 | 4.11 | 1.11 | 9 | 3.89 | 1.11 | 9 |
| 5 | 5 | 7 | 5.56 | 0.56 | 15 | 4.89 | 0.56 | 15 |
| 6 | 3 | 17 | 3.56 | 0.56 | 15 | 3.44 | 0.56 | 15 |
| 7 | 4 | 15 | 5.44 | 1.44 | 2 | 5.22 | 1.44 | 2 |
| 8 | 4 | 1 | 4.56 | 0.56 | 15 | 3.56 | 0.56 | 15 |
| 9 | 5 | 13 | 6.00 | 1.00 | 10 | 5.78 | 1.00 | 10 |
| 10 | 4 | 18 | 5.67 | 1.67 | 1 | 5.56 | 1.67 | 1 |
| 11 | 4 | 14 | 4.89 | 0.89 | 11 | 4.67 | 0.89 | 11 |
| 12 | 4 | 6 | 5.33 | 1.33 | 5 | 4.44 | 1.33 | 5 |
| 13 | 3 | 10 | 3.89 | 0.89 | 11 | 3.67 | 0.89 | 11 |
| 14 | 4 | 4 | 5.33 | 1.33 | 5 | 4.33 | 1.33 | 5 |
| 15 | 5 | 2 | 6.22 | 1.22 | 8 | 5.22 | 1.22 | 8 |
| 16 | 4 | 16 | 4.89 | 0.89 | 11 | 4.67 | 0.89 | 11 |
| 17 | 3 | 8 | 4.44 | 1.44 | 2 | 3.78 | 1.44 | 2 |
| 18 | 5 | 12 | 5.44 | 0.44 | 18 | 5.22 | 0.44 | 18 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| John Dubois | 6 | 1 | 83 | 2 | 77 |
| Paul kromar | 9 | 2 | 85 | 1 | 76 |
| Sean Williams | 4 | 2 | 85 | 4 | 81 |
| Charles Bourgeois | 8 | 4 | 89 | 4 | 81 |
| Ryan Forth | 9 | 5 | 91 | 6 | 82 |
| Don Hunter | 6 | 6 | 92 | 8 | 86 |
| John Welch | 8 | 7 | 95 | 9 | 87 |
| Kurt Pfeiffer | 18 | 8 | 97 | 3 | 79 |
| Darryl Beard | 16 | 9 | 100 | 7 | 84 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Don Hunter | 6 | 1 | 1 | 3.25 | 2 | 1 | 3.25 |
| John Dubois | 6 | 2 | 2 | 3.50 | 4 | 2 | 3.50 |
| Kurt Pfeiffer | 18 | 2 | 2 | 3.50 | 1 | -2 | 2.50 |
| Paul kromar | 9 | 2 | 2 | 3.50 | 2 | 1 | 3.25 |
| Sean Williams | 4 | 5 | 4 | 4.00 | 5 | 4 | 4.00 |
| Ryan Forth | 9 | 6 | 5 | 4.25 | 5 | 4 | 4.00 |
| Charles Bourgeois | 8 | 7 | 6 | 4.50 | 8 | 5 | 4.25 |
| John Welch | 8 | 8 | 7 | 4.75 | 9 | 6 | 4.50 |
| Darryl Beard | 16 | 8 | 7 | 4.75 | 5 | 4 | 4.00 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| John Dubois | 6 | 1 | 5 | 4.50 | 1 | 0 | 4.00 |
| Sean Williams | 4 | 2 | 6 | 4.60 | 2 | 3 | 4.30 |
| Paul kromar | 9 | 3 | 9 | 4.90 | 2 | 3 | 4.30 |
| Charles Bourgeois | 8 | 4 | 10 | 5.00 | 4 | 5 | 4.50 |
| Ryan Forth | 9 | 5 | 12 | 5.20 | 5 | 6 | 4.60 |
| John Welch | 8 | 5 | 12 | 5.20 | 6 | 7 | 4.70 |
| Don Hunter | 6 | 7 | 15 | 5.50 | 9 | 10 | 5.00 |
| Darryl Beard | 16 | 8 | 16 | 5.60 | 6 | 7 | 4.70 |
| Kurt Pfeiffer | 18 | 9 | 19 | 5.90 | 8 | 9 | 4.90 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Charles Bourgeois | 8 | 1 | 1 | 5.25 | 1 | -1 | 4.75 |
| Ryan Forth | 9 | 2 | 2 | 5.50 | 2 | 0 | 5.00 |
| Paul kromar | 9 | 2 | 2 | 5.50 | 2 | 0 | 5.00 |
| Sean Williams | 4 | 4 | 3 | 5.75 | 6 | 2 | 5.50 |
| Don Hunter | 6 | 5 | 4 | 6.00 | 8 | 3 | 5.75 |
| John Dubois | 6 | 5 | 4 | 6.00 | 8 | 3 | 5.75 |
| John Welch | 8 | 5 | 4 | 6.00 | 6 | 2 | 5.50 |
| Kurt Pfeiffer | 18 | 5 | 4 | 6.00 | 2 | 0 | 5.00 |
| Darryl Beard | 16 | 9 | 5 | 6.25 | 5 | 1 | 5.25 |