Blackhorse Hester Group | ||
Sunday Morning | ||
|
Blackhorse Hester Group | ||
Sunday Morning | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 5.29 | 1.29 | 5 | 4.71 | 1.29 | 5 |
| 2 | 4 | 5 | 5.14 | 1.14 | 9 | 4.43 | 1.14 | 9 |
| 3 | 4 | 3 | 5.14 | 1.14 | 9 | 4.29 | 1.14 | 9 |
| 4 | 3 | 11 | 4.29 | 1.29 | 5 | 3.71 | 1.29 | 5 |
| 5 | 5 | 7 | 6.29 | 1.29 | 5 | 5.71 | 1.29 | 5 |
| 6 | 3 | 17 | 4.00 | 1.00 | 14 | 4.00 | 1.00 | 14 |
| 7 | 4 | 15 | 5.57 | 1.57 | 1 | 5.43 | 1.57 | 1 |
| 8 | 4 | 1 | 5.57 | 1.57 | 1 | 4.57 | 1.57 | 1 |
| 9 | 5 | 13 | 5.57 | 0.57 | 17 | 5.00 | 0.57 | 17 |
| 10 | 4 | 18 | 5.14 | 1.14 | 9 | 5.14 | 1.14 | 9 |
| 11 | 4 | 14 | 4.86 | 0.86 | 15 | 4.57 | 0.86 | 15 |
| 12 | 4 | 6 | 5.14 | 1.14 | 9 | 4.43 | 1.14 | 9 |
| 13 | 3 | 10 | 4.57 | 1.57 | 1 | 4.00 | 1.57 | 1 |
| 14 | 4 | 4 | 5.14 | 1.14 | 9 | 4.29 | 1.14 | 9 |
| 15 | 5 | 2 | 6.29 | 1.29 | 5 | 5.43 | 1.29 | 5 |
| 16 | 4 | 16 | 4.71 | 0.71 | 16 | 4.57 | 0.71 | 16 |
| 17 | 3 | 8 | 4.57 | 1.57 | 1 | 4.00 | 1.57 | 1 |
| 18 | 5 | 12 | 5.57 | 0.57 | 17 | 5.00 | 0.57 | 17 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Thomas Frangiose | 1 | 1 | 78 | 1 | 77 |
| Michael Henry | 6 | 2 | 88 | 3 | 82 |
| Grant Hester | 4 | 3 | 91 | 6 | 87 |
| Darryl Beard | 14 | 4 | 93 | 2 | 79 |
| Kyle Homrighaus | 13 | 5 | 98 | 4 | 85 |
| Mark Wales | 16 | 6 | 101 | 4 | 85 |
| Paul Byrne | 13 | 6 | 101 | 7 | 88 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Mark Wales | 16 | 1 | 3 | 3.75 | 1 | 0 | 3.00 |
| Thomas Frangiose | 1 | 1 | 3 | 3.75 | 2 | 3 | 3.75 |
| Michael Henry | 6 | 3 | 5 | 4.25 | 6 | 5 | 4.25 |
| Kyle Homrighaus | 13 | 4 | 6 | 4.50 | 2 | 3 | 3.75 |
| Darryl Beard | 14 | 5 | 7 | 4.75 | 4 | 4 | 4.00 |
| Paul Byrne | 13 | 5 | 7 | 4.75 | 4 | 4 | 4.00 |
| Grant Hester | 4 | 5 | 7 | 4.75 | 7 | 7 | 4.75 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Thomas Frangiose | 1 | 1 | 5 | 4.50 | 2 | 4 | 4.40 |
| Grant Hester | 4 | 2 | 7 | 4.70 | 2 | 4 | 4.40 |
| Darryl Beard | 14 | 3 | 9 | 4.90 | 1 | 2 | 4.20 |
| Michael Henry | 6 | 3 | 9 | 4.90 | 2 | 4 | 4.40 |
| Kyle Homrighaus | 13 | 5 | 15 | 5.50 | 5 | 9 | 4.90 |
| Paul Byrne | 13 | 6 | 17 | 5.70 | 6 | 11 | 5.10 |
| Mark Wales | 16 | 7 | 20 | 6.00 | 6 | 11 | 5.10 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Thomas Frangiose | 1 | 1 | -2 | 4.50 | 1 | -2 | 4.50 |
| Michael Henry | 6 | 2 | 2 | 5.50 | 2 | 1 | 5.25 |
| Paul Byrne | 13 | 3 | 5 | 6.25 | 2 | 1 | 5.25 |
| Kyle Homrighaus | 13 | 3 | 5 | 6.25 | 2 | 1 | 5.25 |
| Darryl Beard | 14 | 3 | 5 | 6.25 | 2 | 1 | 5.25 |
| Grant Hester | 4 | 3 | 5 | 6.25 | 7 | 4 | 6.00 |
| Mark Wales | 16 | 7 | 6 | 6.50 | 6 | 2 | 5.50 |