Blackhorse Hester Group | ||
Saturday Morning | ||
|
Blackhorse Hester Group | ||
Saturday Morning | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 5.00 | 1.00 | 8 | 4.50 | 1.00 | 8 |
| 2 | 4 | 5 | 5.00 | 1.00 | 8 | 4.14 | 1.00 | 8 |
| 3 | 4 | 3 | 5.41 | 1.41 | 2 | 4.55 | 1.41 | 2 |
| 4 | 3 | 11 | 4.00 | 1.00 | 8 | 3.55 | 1.00 | 8 |
| 5 | 5 | 7 | 5.73 | 0.73 | 14 | 5.00 | 0.73 | 14 |
| 6 | 3 | 17 | 3.32 | 0.32 | 18 | 3.14 | 0.32 | 18 |
| 7 | 4 | 15 | 4.68 | 0.68 | 15 | 4.45 | 0.68 | 15 |
| 8 | 4 | 1 | 5.36 | 1.36 | 3 | 4.32 | 1.36 | 3 |
| 9 | 5 | 13 | 5.55 | 0.55 | 16 | 5.14 | 0.55 | 16 |
| 10 | 4 | 18 | 4.86 | 0.86 | 12 | 4.73 | 0.86 | 12 |
| 11 | 4 | 14 | 4.91 | 0.91 | 11 | 4.59 | 0.91 | 11 |
| 12 | 4 | 6 | 5.05 | 1.05 | 7 | 4.23 | 1.05 | 7 |
| 13 | 3 | 10 | 4.27 | 1.27 | 4 | 3.82 | 1.27 | 4 |
| 14 | 4 | 4 | 5.09 | 1.09 | 6 | 4.23 | 1.09 | 6 |
| 15 | 5 | 2 | 6.14 | 1.14 | 5 | 5.18 | 1.14 | 5 |
| 16 | 4 | 16 | 5.50 | 1.50 | 1 | 5.32 | 1.50 | 1 |
| 17 | 3 | 8 | 3.82 | 0.82 | 13 | 3.14 | 0.82 | 13 |
| 18 | 5 | 12 | 5.36 | 0.36 | 17 | 4.95 | 0.36 | 17 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Andy Watson | 2 | 1 | 74 | 2 | 72 |
| Thomas Frangiose | 1 | 2 | 79 | 10 | 78 |
| Taylor Sloane | 6 | 3 | 81 | 4 | 75 |
| Ben Sloane | 5 | 4 | 82 | 6 | 77 |
| Phil Christie | 8 | 4 | 82 | 3 | 74 |
| Spencer Sloane | 14 | 4 | 82 | 1 | 68 |
| Michael Henry | 6 | 7 | 83 | 6 | 77 |
| Scott Kopsick | 7 | 7 | 83 | 5 | 76 |
| Sherry Martin | 2 | 9 | 84 | 18 | 82 |
| Charles Bourgeois | 8 | 10 | 85 | 6 | 77 |
| Craig Masson | 11 | 11 | 88 | 6 | 77 |
| Mitch Nyveen | 8 | 12 | 89 | 13 | 81 |
| Beemal Vasani | 8 | 13 | 90 | 18 | 82 |
| Ryan Forth | 9 | 14 | 91 | 18 | 82 |
| Regina Ardito | 14 | 15 | 93 | 11 | 79 |
| Vinny Galeoto | 13 | 16 | 94 | 13 | 81 |
| Randy Meador | 15 | 17 | 96 | 13 | 81 |
| Kurt Pfeiffer | 18 | 18 | 97 | 11 | 79 |
| Joe Shanklin | 17 | 19 | 98 | 13 | 81 |
| John Rasmussen | 18 | 20 | 99 | 13 | 81 |
| Paul Byrne | 13 | 21 | 103 | 22 | 90 |
| Cameron Sitler | 19 | 22 | 106 | 21 | 87 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Taylor Sloane | 6 | 1 | 0 | 3.00 | 3 | 0 | 3.00 |
| Charles Bourgeois | 8 | 2 | 1 | 3.25 | 3 | 0 | 3.00 |
| Ben Sloane | 5 | 2 | 1 | 3.25 | 9 | 1 | 3.25 |
| Sherry Martin | 2 | 2 | 1 | 3.25 | 9 | 1 | 3.25 |
| Regina Ardito | 14 | 2 | 1 | 3.25 | 1 | -2 | 2.50 |
| Spencer Sloane | 14 | 2 | 1 | 3.25 | 1 | -2 | 2.50 |
| Phil Christie | 8 | 2 | 1 | 3.25 | 3 | 0 | 3.00 |
| Mitch Nyveen | 8 | 8 | 2 | 3.50 | 9 | 1 | 3.25 |
| Andy Watson | 2 | 8 | 2 | 3.50 | 12 | 2 | 3.50 |
| Michael Henry | 6 | 8 | 2 | 3.50 | 12 | 2 | 3.50 |
| Beemal Vasani | 8 | 11 | 3 | 3.75 | 12 | 2 | 3.50 |
| Randy Meador | 15 | 11 | 3 | 3.75 | 3 | 0 | 3.00 |
| Thomas Frangiose | 1 | 11 | 3 | 3.75 | 16 | 3 | 3.75 |
| Scott Kopsick | 7 | 14 | 4 | 4.00 | 18 | 4 | 4.00 |
| John Rasmussen | 18 | 14 | 4 | 4.00 | 3 | 0 | 3.00 |
| Kurt Pfeiffer | 18 | 14 | 4 | 4.00 | 3 | 0 | 3.00 |
| Craig Masson | 11 | 17 | 5 | 4.25 | 12 | 2 | 3.50 |
| Ryan Forth | 9 | 17 | 5 | 4.25 | 18 | 4 | 4.00 |
| Cameron Sitler | 19 | 19 | 7 | 4.75 | 16 | 3 | 3.75 |
| Paul Byrne | 13 | 19 | 7 | 4.75 | 18 | 4 | 4.00 |
| Joe Shanklin | 17 | 21 | 9 | 5.25 | 21 | 5 | 4.25 |
| Vinny Galeoto | 13 | 21 | 9 | 5.25 | 22 | 6 | 4.50 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Andy Watson | 2 | 1 | 1 | 4.10 | 2 | 0 | 4.00 |
| Scott Kopsick | 7 | 2 | 4 | 4.40 | 1 | -1 | 3.90 |
| Thomas Frangiose | 1 | 3 | 5 | 4.50 | 7 | 4 | 4.40 |
| Phil Christie | 8 | 4 | 6 | 4.60 | 4 | 1 | 4.10 |
| Spencer Sloane | 14 | 5 | 7 | 4.70 | 2 | 0 | 4.00 |
| Michael Henry | 6 | 6 | 8 | 4.80 | 5 | 3 | 4.30 |
| Taylor Sloane | 6 | 6 | 8 | 4.80 | 5 | 3 | 4.30 |
| Ben Sloane | 5 | 6 | 8 | 4.80 | 7 | 4 | 4.40 |
| Craig Masson | 11 | 9 | 10 | 5.00 | 7 | 4 | 4.40 |
| Sherry Martin | 2 | 9 | 10 | 5.00 | 21 | 9 | 4.90 |
| Mitch Nyveen | 8 | 11 | 11 | 5.10 | 11 | 6 | 4.60 |
| Ryan Forth | 9 | 12 | 12 | 5.20 | 11 | 6 | 4.60 |
| Beemal Vasani | 8 | 12 | 12 | 5.20 | 15 | 7 | 4.70 |
| Charles Bourgeois | 8 | 14 | 13 | 5.30 | 18 | 8 | 4.80 |
| Joe Shanklin | 17 | 14 | 13 | 5.30 | 7 | 4 | 4.40 |
| Vinny Galeoto | 13 | 14 | 13 | 5.30 | 15 | 7 | 4.70 |
| Regina Ardito | 14 | 17 | 15 | 5.50 | 18 | 8 | 4.80 |
| Randy Meador | 15 | 18 | 16 | 5.60 | 18 | 8 | 4.80 |
| Kurt Pfeiffer | 18 | 18 | 16 | 5.60 | 11 | 6 | 4.60 |
| Cameron Sitler | 19 | 20 | 17 | 5.70 | 11 | 6 | 4.60 |
| John Rasmussen | 18 | 20 | 17 | 5.70 | 15 | 7 | 4.70 |
| Paul Byrne | 13 | 20 | 17 | 5.70 | 22 | 11 | 5.10 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Thomas Frangiose | 1 | 1 | -1 | 4.75 | 5 | -1 | 4.75 |
| Charles Bourgeois | 8 | 1 | -1 | 4.75 | 2 | -3 | 4.25 |
| Andy Watson | 2 | 1 | -1 | 4.75 | 3 | -2 | 4.50 |
| Vinny Galeoto | 13 | 4 | 0 | 5.00 | 1 | -4 | 4.00 |
| Craig Masson | 11 | 5 | 1 | 5.25 | 5 | -1 | 4.75 |
| Ben Sloane | 5 | 5 | 1 | 5.25 | 7 | 0 | 5.00 |
| Taylor Sloane | 6 | 5 | 1 | 5.25 | 7 | 0 | 5.00 |
| Sherry Martin | 2 | 5 | 1 | 5.25 | 7 | 0 | 5.00 |
| Michael Henry | 6 | 5 | 1 | 5.25 | 7 | 0 | 5.00 |
| Ryan Forth | 9 | 10 | 2 | 5.50 | 7 | 0 | 5.00 |
| Spencer Sloane | 14 | 10 | 2 | 5.50 | 3 | -2 | 4.50 |
| Beemal Vasani | 8 | 12 | 3 | 5.75 | 13 | 1 | 5.25 |
| Scott Kopsick | 7 | 12 | 3 | 5.75 | 13 | 1 | 5.25 |
| Phil Christie | 8 | 12 | 3 | 5.75 | 13 | 1 | 5.25 |
| Mitch Nyveen | 8 | 15 | 4 | 6.00 | 19 | 2 | 5.50 |
| Joe Shanklin | 17 | 15 | 4 | 6.00 | 7 | 0 | 5.00 |
| Kurt Pfeiffer | 18 | 17 | 5 | 6.25 | 13 | 1 | 5.25 |
| Regina Ardito | 14 | 17 | 5 | 6.25 | 13 | 1 | 5.25 |
| Randy Meador | 15 | 17 | 5 | 6.25 | 13 | 1 | 5.25 |
| John Rasmussen | 18 | 20 | 6 | 6.50 | 19 | 2 | 5.50 |
| Paul Byrne | 13 | 21 | 7 | 6.75 | 21 | 3 | 5.75 |
| Cameron Sitler | 19 | 22 | 10 | 7.50 | 22 | 6 | 6.50 |