Blackhorse Hester Group | ||
Sunday Morning | ||
|
Blackhorse Hester Group | ||
Sunday Morning | ||
|
Team Scores
| Entry Fee: | $15.00 |
| Total Entries: | 21 |
| Total Purse: | $315.00 |
| Each 6 Worth: | $105.00 |
First 6
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ben Sloane.; Caleb Geels.; Michael Henry.; | Ben Sloane.; Caleb Geels.; Michael Henry.; | -3 | ||||||
| 2 | Charles Bourgeois.; Don Hunter.; Mitch Nyveen.; | Charles Bourgeois.; Don Hunter.; Mitch Nyveen.; | -2 | ||||||
| 7 | Darryl Beard.; Dennis Rohn.; Sean Williams.; | Darryl Beard.; Dennis Rohn.; Sean Williams.; | -1 | ||||||
| 5 | Chris Hill.; Jordan Sloane .; Mark Grimes.; | Chris Hill.; Jordan Sloane .; Mark Grimes.; | 0 | ||||||
| 4 | Andy Watson.; Beemal Vasani.; Paul Byrne.; | Andy Watson.; Beemal Vasani.; Paul Byrne.; | 1 | ||||||
| 1 | RJ Flores.; Scott Kopsick.; Taylor Sloane.; | RJ Flores.; Scott Kopsick.; Taylor Sloane.; | 2 | ||||||
| 6 | Kyle Homrighaus.; Robert Flores.; Thomas Frangiose.; | Kyle Homrighaus.; Robert Flores.; Thomas Frangiose.; | 3 |
Middle 6
| # | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RJ Flores.; Scott Kopsick.; Taylor Sloane.; | RJ Flores.; Scott Kopsick.; Taylor Sloane.; | -2 | ||||||
| 2 | Charles Bourgeois.; Don Hunter.; Mitch Nyveen.; | Charles Bourgeois.; Don Hunter.; Mitch Nyveen.; | -2 | ||||||
| 4 | Andy Watson.; Beemal Vasani.; Paul Byrne.; | Andy Watson.; Beemal Vasani.; Paul Byrne.; | 0 | ||||||
| 5 | Chris Hill.; Jordan Sloane .; Mark Grimes.; | Chris Hill.; Jordan Sloane .; Mark Grimes.; | 0 | ||||||
| 7 | Darryl Beard.; Dennis Rohn.; Sean Williams.; | Darryl Beard.; Dennis Rohn.; Sean Williams.; | 0 | ||||||
| 3 | Ben Sloane.; Caleb Geels.; Michael Henry.; | Ben Sloane.; Caleb Geels.; Michael Henry.; | 1 | ||||||
| 6 | Kyle Homrighaus.; Robert Flores.; Thomas Frangiose.; | Kyle Homrighaus.; Robert Flores.; Thomas Frangiose.; | 1 |
Last 6
| # | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Charles Bourgeois.; Don Hunter.; Mitch Nyveen.; | Charles Bourgeois.; Don Hunter.; Mitch Nyveen.; | -4 | ||||||
| 4 | Andy Watson.; Beemal Vasani.; Paul Byrne.; | Andy Watson.; Beemal Vasani.; Paul Byrne.; | -4 | ||||||
| 7 | Darryl Beard.; Dennis Rohn.; Sean Williams.; | Darryl Beard.; Dennis Rohn.; Sean Williams.; | -4 | ||||||
| 1 | RJ Flores.; Scott Kopsick.; Taylor Sloane.; | RJ Flores.; Scott Kopsick.; Taylor Sloane.; | -3 | ||||||
| 3 | Ben Sloane.; Caleb Geels.; Michael Henry.; | Ben Sloane.; Caleb Geels.; Michael Henry.; | -3 | ||||||
| 6 | Kyle Homrighaus.; Robert Flores.; Thomas Frangiose.; | Kyle Homrighaus.; Robert Flores.; Thomas Frangiose.; | -3 | ||||||
| 5 | Chris Hill.; Jordan Sloane .; Mark Grimes.; | Chris Hill.; Jordan Sloane .; Mark Grimes.; | -2 |
Front 9
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charles Bourgeois.; Don Hunter.; Mitch Nyveen.; | Charles Bourgeois.; Don Hunter.; Mitch Nyveen.; | 1 | -2 | -1 | 1 | -1 | 0 | 0 | -2 | -1 | -5 |
| 3 | Ben Sloane.; Caleb Geels.; Michael Henry.; | Ben Sloane.; Caleb Geels.; Michael Henry.; | -1 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -3 |
| 5 | Chris Hill.; Jordan Sloane .; Mark Grimes.; | Chris Hill.; Jordan Sloane .; Mark Grimes.; | 0 | 0 | -1 | 1 | 0 | 0 | 0 | -1 | 0 | -1 |
| 7 | Darryl Beard.; Dennis Rohn.; Sean Williams.; | Darryl Beard.; Dennis Rohn.; Sean Williams.; | 1 | -2 | -1 | 1 | 1 | -1 | 0 | 1 | -1 | -1 |
| 4 | Andy Watson.; Beemal Vasani.; Paul Byrne.; | Andy Watson.; Beemal Vasani.; Paul Byrne.; | 0 | 0 | 0 | 2 | -1 | 0 | -1 | 0 | 0 | 0 |
| 6 | Kyle Homrighaus.; Robert Flores.; Thomas Frangiose.; | Kyle Homrighaus.; Robert Flores.; Thomas Frangiose.; | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -2 | 0 | 1 |
| 1 | RJ Flores.; Scott Kopsick.; Taylor Sloane.; | RJ Flores.; Scott Kopsick.; Taylor Sloane.; | 0 | -1 | 0 | 2 | -1 | 2 | 0 | 0 | 0 | 2 |
Back 9
| # | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RJ Flores.; Scott Kopsick.; Taylor Sloane.; | RJ Flores.; Scott Kopsick.; Taylor Sloane.; | 0 | -1 | -1 | 0 | -1 | -2 | 0 | -1 | 1 | -5 |
| 7 | Darryl Beard.; Dennis Rohn.; Sean Williams.; | Darryl Beard.; Dennis Rohn.; Sean Williams.; | 1 | -1 | 0 | -1 | -1 | -1 | 0 | -1 | 0 | -4 |
| 2 | Charles Bourgeois.; Don Hunter.; Mitch Nyveen.; | Charles Bourgeois.; Don Hunter.; Mitch Nyveen.; | 1 | 1 | -1 | 1 | -2 | -1 | 0 | -1 | -1 | -3 |
| 4 | Andy Watson.; Beemal Vasani.; Paul Byrne.; | Andy Watson.; Beemal Vasani.; Paul Byrne.; | 1 | 1 | -1 | 0 | 0 | -2 | 0 | -1 | -1 | -3 |
| 3 | Ben Sloane.; Caleb Geels.; Michael Henry.; | Ben Sloane.; Caleb Geels.; Michael Henry.; | 1 | 1 | -1 | -1 | -1 | -1 | 1 | -1 | 0 | -2 |
| 5 | Chris Hill.; Jordan Sloane .; Mark Grimes.; | Chris Hill.; Jordan Sloane .; Mark Grimes.; | 1 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | -1 | -1 |
| 6 | Kyle Homrighaus.; Robert Flores.; Thomas Frangiose.; | Kyle Homrighaus.; Robert Flores.; Thomas Frangiose.; | 0 | 0 | 3 | 0 | -1 | -1 | 0 | -1 | 0 | 0 |
18 Holes
Holes 1 thru 18
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Charles Bourgeois.; Don Hunter.; Mitch Nyveen.; | Charles Bourgeois.; Don Hunter.; Mitch Nyveen.; | 1 | -2 | -1 | 1 | -1 | 0 | 0 | -2 | -1 | 1 | 1 | -1 | 1 | -2 | -1 | 0 | -1 | -1 | -8 |
| 3 | Ben Sloane.; Caleb Geels.; Michael Henry.; | Ben Sloane.; Caleb Geels.; Michael Henry.; | -1 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | -1 | 0 | -5 |
| 7 | Darryl Beard.; Dennis Rohn.; Sean Williams.; | Darryl Beard.; Dennis Rohn.; Sean Williams.; | 1 | -2 | -1 | 1 | 1 | -1 | 0 | 1 | -1 | 1 | -1 | 0 | -1 | -1 | -1 | 0 | -1 | 0 | -5 |
| 1 | RJ Flores.; Scott Kopsick.; Taylor Sloane.; | RJ Flores.; Scott Kopsick.; Taylor Sloane.; | 0 | -1 | 0 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | -2 | 0 | -1 | 1 | -3 |
| 4 | Andy Watson.; Beemal Vasani.; Paul Byrne.; | Andy Watson.; Beemal Vasani.; Paul Byrne.; | 0 | 0 | 0 | 2 | -1 | 0 | -1 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | -2 | 0 | -1 | -1 | -3 |
| 5 | Chris Hill.; Jordan Sloane .; Mark Grimes.; | Chris Hill.; Jordan Sloane .; Mark Grimes.; | 0 | 0 | -1 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | -1 | -2 |
| 6 | Kyle Homrighaus.; Robert Flores.; Thomas Frangiose.; | Kyle Homrighaus.; Robert Flores.; Thomas Frangiose.; | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | -1 | -1 | 0 | -1 | 0 | 1 |