Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Side GameSide Game: Skins - Gross Description: Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. Alt Description: Round: 1 Entries: 9 Entry: $5.00 Total: $45.00 Participants: lee kratch; Don Turkleson; Jeff Margolis; Ken Sansbury; Mike Pigozzi; James Bolin; Tom Stevens; Larry Barker; Joe Eberle;
Results
Hole Par Handicap Player Gross 2 4 5 Don Turkleson 
3 4 3 11 Ken Sansbury 
2 6 3 17 Don Turkleson 
2 8 4 1 Ken Sansbury 
4 9 5 13 Ken Sansbury 
4 10 4 18 Joe Eberle 
3 16 4 16 Don Turkleson 
3 17 3 8 Ken Sansbury 
2
8 Skins, $5.63 each
| Side Game: | Skins - Gross |
| Description: | Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. |
| Alt Description: | |
| Round: | 1 |
| Entries: | 9 |
| Entry: | $5.00 |
| Total: | $45.00 |
| Participants: | lee kratch; Don Turkleson; Jeff Margolis; Ken Sansbury; Mike Pigozzi; James Bolin; Tom Stevens; Larry Barker; Joe Eberle; |
Results
| Hole | Par | Handicap | Player | Gross |
|---|---|---|---|---|
| Don Turkleson | ||||
| Ken Sansbury | ||||
| Don Turkleson | ||||
| Ken Sansbury | ||||
| Ken Sansbury | ||||
| Joe Eberle | ||||
| Don Turkleson | ||||
| Ken Sansbury |