
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.29 | 0.29 | 8 | 4.29 | 0.29 | 8 |
2 | 4 | 5 | 4.14 | 0.14 | 11 | 3.71 | 0.14 | 11 |
3 | 4 | 3 | 4.14 | 0.14 | 11 | 3.43 | 0.14 | 11 |
4 | 3 | 11 | 3.86 | 0.86 | 1 | 3.86 | 0.86 | 1 |
5 | 5 | 7 | 4.57 | -0.43 | 18 | 4.57 | -0.43 | 18 |
6 | 3 | 17 | 3.29 | 0.29 | 8 | 3.29 | 0.29 | 8 |
7 | 4 | 15 | 4.00 | 0.00 | 14 | 4.00 | 0.00 | 14 |
8 | 4 | 1 | 4.86 | 0.86 | 1 | 4.00 | 0.86 | 1 |
9 | 5 | 13 | 4.71 | -0.29 | 16 | 4.71 | -0.29 | 16 |
10 | 4 | 18 | 4.57 | 0.57 | 4 | 4.57 | 0.57 | 4 |
11 | 4 | 14 | 4.14 | 0.14 | 11 | 4.14 | 0.14 | 11 |
12 | 4 | 6 | 4.43 | 0.43 | 6 | 4.29 | 0.43 | 6 |
13 | 3 | 10 | 3.00 | 0.00 | 14 | 3.00 | 0.00 | 14 |
14 | 4 | 4 | 4.71 | 0.71 | 3 | 4.14 | 0.71 | 3 |
15 | 5 | 2 | 4.71 | -0.29 | 16 | 3.86 | -0.29 | 16 |
16 | 4 | 16 | 4.57 | 0.57 | 4 | 4.57 | 0.57 | 4 |
17 | 3 | 8 | 3.43 | 0.43 | 6 | 3.43 | 0.43 | 6 |
18 | 5 | 12 | 5.29 | 0.29 | 8 | 5.29 | 0.29 | 8 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Spencer Pyles | 0 | 1 | 68 | 1 | 68 |
Brian McCarthy | 2 | 2 | 72 | 2 | 70 |
Kevin Tobias | 3 | 3 | 76 | 4 | 73 |
Austin Sherman | 6 | 4 | 78 | 3 | 72 |
Andrew Grubb | 4 | 5 | 79 | 5 | 75 |
Thomas Bannon | 5 | 6 | 81 | 6 | 76 |
Aaron Salinas | 5 | 7 | 83 | 7 | 78 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Spencer Pyles | 0 | 1 | -1 | 2.75 | 1 | -1 | 2.75 |
Thomas Bannon | 5 | 2 | 0 | 3.00 | 2 | 0 | 3.00 |
Austin Sherman | 6 | 3 | 1 | 3.25 | 3 | 1 | 3.25 |
Brian McCarthy | 2 | 3 | 1 | 3.25 | 3 | 1 | 3.25 |
Aaron Salinas | 5 | 5 | 2 | 3.50 | 5 | 2 | 3.50 |
Andrew Grubb | 4 | 6 | 3 | 3.75 | 6 | 3 | 3.75 |
Kevin Tobias | 3 | 7 | 5 | 4.25 | 7 | 5 | 4.25 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Spencer Pyles | 0 | 1 | -1 | 3.90 | 2 | -1 | 3.90 |
Kevin Tobias | 3 | 2 | 0 | 4.00 | 1 | -2 | 3.80 |
Brian McCarthy | 2 | 3 | 2 | 4.20 | 3 | 1 | 4.10 |
Aaron Salinas | 5 | 4 | 5 | 4.50 | 3 | 1 | 4.10 |
Austin Sherman | 6 | 5 | 6 | 4.60 | 3 | 1 | 4.10 |
Andrew Grubb | 4 | 6 | 7 | 4.70 | 6 | 4 | 4.40 |
Thomas Bannon | 5 | 7 | 8 | 4.80 | 6 | 4 | 4.40 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Andrew Grubb | 4 | 1 | -3 | 4.25 | 1 | -4 | 4.00 |
Brian McCarthy | 2 | 1 | -3 | 4.25 | 1 | -4 | 4.00 |
Spencer Pyles | 0 | 3 | -2 | 4.50 | 3 | -2 | 4.50 |
Kevin Tobias | 3 | 4 | -1 | 4.75 | 3 | -2 | 4.50 |
Austin Sherman | 6 | 4 | -1 | 4.75 | 3 | -2 | 4.50 |
Thomas Bannon | 5 | 6 | 1 | 5.25 | 6 | 0 | 5.00 |
Aaron Salinas | 5 | 7 | 4 | 6.00 | 7 | 3 | 5.75 |