
Team - 1 Gross / 2 Net
Front
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
1 (E. Lamont.; J. Welch.; ) | 10 | 7 | 9 | 6 | 8 | 9 | 8 | 8 | 8 | 73 |
2 (D. Rohn.; R. Forth.; ) | 9 | 9 | 10 | 8 | 10 | 6 | 9 | 9 | 13 | 83 |
3 (B. Sloane.; R. Flores.; ) | 10 | 8 | 8 | 10 | 10 | 8 | 8 | 8 | 11 | 81 |
4 (C. Bourgeois.; C. Tylka.; ) | 8 | 12 | 9 | 8 | 11 | 8 | 9 | 8 | 11 | 84 |
Back
Team | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
---|---|---|---|---|---|---|---|---|---|---|
1 (E. Lamont.; J. Welch.; ) | 9 | 8 | 9 | 7 | 10 | 11 | 9 | 5 | 9 | |
2 (D. Rohn.; R. Forth.; ) | 11 | 8 | 11 | 7 | 7 | 14 | 11 | 5 | 10 | |
3 (B. Sloane.; R. Flores.; ) | 10 | 9 | 9 | 7 | 6 | 10 | 10 | 8 | 11 | |
4 (C. Bourgeois.; C. Tylka.; ) | 8 | 9 | 8 | 8 | 8 | 9 | 11 | 7 | 11 |
Total
Team | Front | Back | Total |
---|---|---|---|
1 (E. Lamont.; J. Welch.; ) | 73 | 77 | 150 |
2 (D. Rohn.; R. Forth.; ) | 83 | 84 | 167 |
3 (B. Sloane.; R. Flores.; ) | 81 | 80 | 161 |
4 (C. Bourgeois.; C. Tylka.; ) | 84 | 79 | 163 |