
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.00 | 1.00 | 4 | 4.57 | 1.00 | 4 |
2 | 4 | 5 | 5.29 | 1.29 | 2 | 4.29 | 1.29 | 2 |
3 | 4 | 3 | 4.71 | 0.71 | 11 | 3.71 | 0.71 | 11 |
4 | 3 | 11 | 4.29 | 1.29 | 2 | 4.00 | 1.29 | 2 |
5 | 5 | 7 | 6.00 | 1.00 | 4 | 5.43 | 1.00 | 4 |
6 | 3 | 17 | 3.86 | 0.86 | 6 | 3.71 | 0.86 | 6 |
7 | 4 | 15 | 4.57 | 0.57 | 14 | 4.43 | 0.57 | 14 |
8 | 4 | 1 | 4.86 | 0.86 | 6 | 3.86 | 0.86 | 6 |
9 | 5 | 13 | 5.71 | 0.71 | 11 | 5.43 | 0.71 | 11 |
10 | 4 | 18 | 4.86 | 0.86 | 6 | 4.71 | 0.86 | 6 |
11 | 4 | 14 | 4.86 | 0.86 | 6 | 4.57 | 0.86 | 6 |
12 | 4 | 6 | 4.86 | 0.86 | 6 | 4.00 | 0.86 | 6 |
13 | 3 | 10 | 3.57 | 0.57 | 14 | 3.29 | 0.57 | 14 |
14 | 4 | 4 | 5.43 | 1.43 | 1 | 4.43 | 1.43 | 1 |
15 | 5 | 2 | 5.57 | 0.57 | 14 | 4.57 | 0.57 | 14 |
16 | 4 | 16 | 4.71 | 0.71 | 11 | 4.57 | 0.71 | 11 |
17 | 3 | 8 | 3.57 | 0.57 | 14 | 3.00 | 0.57 | 14 |
18 | 5 | 12 | 5.57 | 0.57 | 14 | 5.29 | 0.57 | 14 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Don Hunter | 6 | 1 | 76 | 1 | 70 |
Paul kromar | 8 | 2 | 81 | 2 | 73 |
Ryan Forth | 9 | 3 | 84 | 3 | 75 |
John Kane | 5 | 4 | 88 | 6 | 83 |
Charles Bourgeois | 6 | 5 | 93 | 7 | 87 |
GUEST Al Lindell | 14 | 6 | 94 | 5 | 80 |
John Rasmussen | 18 | 7 | 95 | 4 | 77 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
John Rasmussen | 18 | 1 | 2 | 3.50 | 1 | -2 | 2.50 |
Ryan Forth | 9 | 1 | 2 | 3.50 | 2 | 1 | 3.25 |
Don Hunter | 6 | 1 | 2 | 3.50 | 3 | 2 | 3.50 |
John Kane | 5 | 1 | 2 | 3.50 | 3 | 2 | 3.50 |
Paul kromar | 8 | 5 | 4 | 4.00 | 6 | 3 | 3.75 |
GUEST Al Lindell | 14 | 6 | 5 | 4.25 | 3 | 2 | 3.50 |
Charles Bourgeois | 6 | 7 | 6 | 4.50 | 7 | 6 | 4.50 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Paul kromar | 8 | 1 | 4 | 4.40 | 1 | -1 | 3.90 |
Don Hunter | 6 | 1 | 4 | 4.40 | 1 | -1 | 3.90 |
John Kane | 5 | 3 | 8 | 4.80 | 4 | 4 | 4.40 |
Ryan Forth | 9 | 4 | 9 | 4.90 | 3 | 3 | 4.30 |
GUEST Al Lindell | 14 | 5 | 12 | 5.20 | 6 | 5 | 4.50 |
Charles Bourgeois | 6 | 6 | 13 | 5.30 | 7 | 8 | 4.80 |
John Rasmussen | 18 | 7 | 14 | 5.40 | 4 | 4 | 4.40 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Don Hunter | 6 | 1 | -2 | 4.50 | 1 | -3 | 4.25 |
Ryan Forth | 9 | 2 | 1 | 5.25 | 2 | -1 | 4.75 |
Paul kromar | 8 | 2 | 1 | 5.25 | 2 | -1 | 4.75 |
Charles Bourgeois | 6 | 4 | 2 | 5.50 | 4 | 1 | 5.25 |
GUEST Al Lindell | 14 | 5 | 5 | 6.25 | 4 | 1 | 5.25 |
John Kane | 5 | 6 | 6 | 6.50 | 7 | 5 | 6.25 |
John Rasmussen | 18 | 7 | 7 | 6.75 | 6 | 3 | 5.75 |