
Team Scores
Entry Fee: | $15.00 |
Total Entries: | 18 |
Total Purse: | $270.00 |
Each 6 Worth: | $90.00 |
First 6
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|
3 | Ben Sloane.; Ivan Lawson.; John Rasmussen.; | Ben Sloane.; Ivan Lawson.; John Rasmussen.; | -4 | ||||||
4 | Andy Watson.; Phil Christie.; Scott Kopsick.; | Andy Watson.; Phil Christie.; Scott Kopsick.; | -4 | ||||||
6 | Grant Hester.; Jorge Gonzalez.; Louis Shepard.; | Grant Hester.; Jorge Gonzalez.; Louis Shepard.; | -4 | ||||||
5 | Charles Bourgeois.; Chris Dauterive.; Mark Skawronski.; | Charles Bourgeois.; Chris Dauterive.; Mark Skawronski.; | -3 | ||||||
2 | Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | -1 | ||||||
1 | David Guy.; Joe Shanklin.; Thomas Frangiose.; | David Guy.; Joe Shanklin.; Thomas Frangiose.; | 0 |
Middle 6
# | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|
4 | Andy Watson.; Phil Christie.; Scott Kopsick.; | Andy Watson.; Phil Christie.; Scott Kopsick.; | -6 | ||||||
5 | Charles Bourgeois.; Chris Dauterive.; Mark Skawronski.; | Charles Bourgeois.; Chris Dauterive.; Mark Skawronski.; | -3 | ||||||
1 | David Guy.; Joe Shanklin.; Thomas Frangiose.; | David Guy.; Joe Shanklin.; Thomas Frangiose.; | -2 | ||||||
2 | Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | -1 | ||||||
6 | Grant Hester.; Jorge Gonzalez.; Louis Shepard.; | Grant Hester.; Jorge Gonzalez.; Louis Shepard.; | 0 | ||||||
3 | Ben Sloane.; Ivan Lawson.; John Rasmussen.; | Ben Sloane.; Ivan Lawson.; John Rasmussen.; | 3 |
Last 6
# | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|
6 | Grant Hester.; Jorge Gonzalez.; Louis Shepard.; | Grant Hester.; Jorge Gonzalez.; Louis Shepard.; | -5 | ||||||
5 | Charles Bourgeois.; Chris Dauterive.; Mark Skawronski.; | Charles Bourgeois.; Chris Dauterive.; Mark Skawronski.; | -4 | ||||||
4 | Andy Watson.; Phil Christie.; Scott Kopsick.; | Andy Watson.; Phil Christie.; Scott Kopsick.; | -3 | ||||||
1 | David Guy.; Joe Shanklin.; Thomas Frangiose.; | David Guy.; Joe Shanklin.; Thomas Frangiose.; | -2 | ||||||
2 | Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | -2 | ||||||
3 | Ben Sloane.; Ivan Lawson.; John Rasmussen.; | Ben Sloane.; Ivan Lawson.; John Rasmussen.; | -2 |
Front 9
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Andy Watson.; Phil Christie.; Scott Kopsick.; | Andy Watson.; Phil Christie.; Scott Kopsick.; | 0 | -1 | -1 | 0 | -1 | -1 | 0 | -3 | -1 | -8 |
5 | Charles Bourgeois.; Chris Dauterive.; Mark Skawronski.; | Charles Bourgeois.; Chris Dauterive.; Mark Skawronski.; | 0 | -2 | -1 | 1 | -1 | 0 | 0 | -3 | 0 | -6 |
3 | Ben Sloane.; Ivan Lawson.; John Rasmussen.; | Ben Sloane.; Ivan Lawson.; John Rasmussen.; | 0 | -3 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | -5 |
6 | Grant Hester.; Jorge Gonzalez.; Louis Shepard.; | Grant Hester.; Jorge Gonzalez.; Louis Shepard.; | -1 | -2 | -1 | 1 | 0 | -1 | 0 | 0 | 0 | -4 |
1 | David Guy.; Joe Shanklin.; Thomas Frangiose.; | David Guy.; Joe Shanklin.; Thomas Frangiose.; | 0 | -1 | 1 | 2 | -1 | -1 | -1 | 0 | -1 | -2 |
2 | Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -1 |
Back 9
# | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Andy Watson.; Phil Christie.; Scott Kopsick.; | Andy Watson.; Phil Christie.; Scott Kopsick.; | 0 | 0 | -2 | 0 | -3 | 0 | 0 | -1 | 1 | -5 |
6 | Grant Hester.; Jorge Gonzalez.; Louis Shepard.; | Grant Hester.; Jorge Gonzalez.; Louis Shepard.; | -1 | 0 | 1 | 0 | -2 | -1 | 0 | 0 | -2 | -5 |
5 | Charles Bourgeois.; Chris Dauterive.; Mark Skawronski.; | Charles Bourgeois.; Chris Dauterive.; Mark Skawronski.; | 1 | 0 | -1 | 0 | -2 | -2 | 0 | 0 | 0 | -4 |
2 | Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | -3 |
1 | David Guy.; Joe Shanklin.; Thomas Frangiose.; | David Guy.; Joe Shanklin.; Thomas Frangiose.; | -1 | 0 | 1 | -1 | 1 | 0 | -1 | -1 | 0 | -2 |
3 | Ben Sloane.; Ivan Lawson.; John Rasmussen.; | Ben Sloane.; Ivan Lawson.; John Rasmussen.; | 1 | 1 | 2 | -1 | 0 | -1 | -1 | 0 | 1 | 2 |
18 Holes
Holes 1 thru 18
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Andy Watson.; Phil Christie.; Scott Kopsick.; | Andy Watson.; Phil Christie.; Scott Kopsick.; | 0 | -1 | -1 | 0 | -1 | -1 | 0 | -3 | -1 | 0 | 0 | -2 | 0 | -3 | 0 | 0 | -1 | 1 | -13 |
5 | Charles Bourgeois.; Chris Dauterive.; Mark Skawronski.; | Charles Bourgeois.; Chris Dauterive.; Mark Skawronski.; | 0 | -2 | -1 | 1 | -1 | 0 | 0 | -3 | 0 | 1 | 0 | -1 | 0 | -2 | -2 | 0 | 0 | 0 | -10 |
6 | Grant Hester.; Jorge Gonzalez.; Louis Shepard.; | Grant Hester.; Jorge Gonzalez.; Louis Shepard.; | -1 | -2 | -1 | 1 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | -2 | -1 | 0 | 0 | -2 | -9 |
1 | David Guy.; Joe Shanklin.; Thomas Frangiose.; | David Guy.; Joe Shanklin.; Thomas Frangiose.; | 0 | -1 | 1 | 2 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | 1 | -1 | 1 | 0 | -1 | -1 | 0 | -4 |
2 | Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | -4 |
3 | Ben Sloane.; Ivan Lawson.; John Rasmussen.; | Ben Sloane.; Ivan Lawson.; John Rasmussen.; | 0 | -3 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 1 | 1 | 2 | -1 | 0 | -1 | -1 | 0 | 1 | -3 |