
Side GameSide Game: Skins - Net Description: Alt Description: Round: 1 Entries: 8 Entry: $5.00 Total: $40.00 Participants: Bob Etheridge; Bobby Chance; James Bolin; lee kratch; Max Hengst; Ray Daigle; Steve McVeigh; Wayne Templeton;
Results
Hole Par Handicap Player Gross Net 1 4 9 James Bolin 
4 3 4 4 1 Bobby Chance 
4 3 7 4 7 Wayne Templeton 
4 2 8 5 17 lee kratch 
5 4 10 4 4 lee kratch 
5 3 12 4 8 Bob Etheridge 
4 3 14 3 18 lee kratch 
2 1.5 15 4 2 Wayne Templeton 
5 3 16 3 12 Max Hengst 
3 2.5 17 4 10 Steve McVeigh 
3 2 18 5 14 Wayne Templeton 
5 4
11 Skins, $3.64 each
Side Game: | Skins - Net |
Description: | |
Alt Description: | |
Round: | 1 |
Entries: | 8 |
Entry: | $5.00 |
Total: | $40.00 |
Participants: | Bob Etheridge; Bobby Chance; James Bolin; lee kratch; Max Hengst; Ray Daigle; Steve McVeigh; Wayne Templeton; |
Results
Hole | Par | Handicap | Player | Gross | Net |
---|---|---|---|---|---|
James Bolin ![]() | |||||
Bobby Chance ![]() | |||||
Wayne Templeton ![]() | |||||
lee kratch ![]() | |||||
lee kratch ![]() | |||||
Bob Etheridge ![]() | |||||
lee kratch ![]() | |||||
Wayne Templeton ![]() | |||||
Max Hengst ![]() | |||||
Steve McVeigh ![]() | |||||
Wayne Templeton ![]() |